Welcome To Dayvell Lifesciences.
Third Party Pharma Manufacturers
ABOUT US
- WHO-GMP Approved Products
- An ISO 9001 – 2008 Certified Company
Dayvell Lifesciences Product Range
DAYVELL
-
DRUG LIST
-
FOOD LIST
-
AYURVEDIC LIST
| TABLET SECTION | |
| S.No. | Composition |
| 1 | Acebrophylline 200mg (SR) |
| 2 | Aceclofenac 100mg + Drotaverine 80mg |
| 3 | Aceclofenac 100mg + Paracetamol 325mg |
| 4 | Aceclofenac 100mg + Thiocolchicoside 4mg |
| 5 | Aceclofenac 100mg + Thiocolchicoside 8mg |
| 6 | Aceclofenac 100 mg + Paracetamol 325 mg + Thiocolchicoside 4mg |
| 7 | Aceclofenace 100mg + Tizanindine 2mg |
| 8 | Aceclofenac 200mg (SR) |
| 9 | Acetazolamide 250mg |
| 10 | Acotiamide Hydrochloride 100mg |
| 11 | Acetylcysteine 600mg + Acebrophylline 100mg Tab |
| 12 | Acyclovir 400mg |
| 13 | Acyclovir 800 mg |
| 14 | Albendazole 400mg + Ivermectin 12mg Chewable Tab. |
| 15 | Alfuzosin Prolonged Release 10mg |
| 16 | Alfuzosin Hydrochloride 10mg + Dutasteride 0.5mg |
| 17 | Amlodipine 5mg |
| 18 | Amlidipine 5mg + Atenolol 50mg |
| 19 | Amoxycillin 250mg DT |
| 20 | Artemether 40mg + Lumefantrine 240mg |
| 21 | Artemether 80mg + Lumefantrine 480mg |
| 22 | Atorvastatin 10mg |
| 23 | Atorvastatin 20mg |
| 24 | Atorvastin Calcium 10mg + Finofibrate 160mg |
| 25 | Azathioprine 50mg |
| 26 | Azithromycin 250mg |
| 27 | Azithromycin 500mg |
| 28 | Baclofen 10mg |
| 29 | Baclofen 20mg Extended Release |
| 30 | Benidipine Hydrochloride 4mg |
| 31 | Benidipine Hydrochloride 8mg |
| 32 | Betahistine 8mg |
| 33 | Betahistine 16mg |
| 34 | Betahistine 24mg |
| 35 | Bisacodyl Gastro - Resistant 5 mg |
| 36 | Cabergoline 0.25mg |
| 37 | Cabergoline 0.5mg |
| 38 | Calcium Carbonate 1250mg EQ. To Elemental Calcium 500mg + Vitamin D3 250 IU |
| 39 | Calcium Carbonate 1000mg Eq. to Elemental Calcium 400mg + Magnesium Hydroxide 240mg Eq. to Elemental Magnesium 100mg + Zinc Sulphate 11mg Eq. to Elemental Zinc 4mg + Vitamin D3 400 IU |
| 40 | Calcium Carbonate from an Organic Source (Powdered Oyster shell)1250 mg equivalent to Elemental Calcium 500 mg + Vitamin D3 2000 IU + Methylcobalamin 1500 mcg + L-Methylfolate Calcium 1 mg + Pyridoxal-5-Phosphate 20 mg |
| 41 | Calcium Citrate Malate Eq. to Elemental Calcium 200mg + Soya Isoflavonids (40%) 60mg + Alfacalcidol 0.25mcg + Zinc Oxide Eq. To Elemental Zinc 4mg + Magnesium Oxide Eq. to Elemental Magnesium 10mg + Cupric Sulphate (Anhydrous) Eq. To Elemental Copper 1mg + Manganese Sulphate Eq. To Elemental Manganese 1.8mg + Sodium Tetra Borate Eq. To Elemental Boron 250mcg |
| 42 | Calcium Citrate 1000mg EQ. Elemental Calcium 200mg + Calcitriol 0.25mg + Zinc Sulphate Monohydrate Eq. to Elemental Zinc 7.5mg |
| 43 | Calcium Citrate 1000mg + Vitamin D3 200 IU + Magnesium Hydroxide 100mg + Zinc Sulphate Monohydrate Eq. to Elemental Zinc 4mg |
| 44 | Calcium Citrate Malate 250mg + Cholecalciferol Concentrate (Powder From ) 100 I.U.+ Folic Acid IP 50mcg |
| 45 | Calcium Citrate 1000mg + Vitamin D3 250 IU + Magnesium Hydroxide 100mg + Zinc Sulphate Monohydrate Eq. To Elemental Zinc 40mg |
| 46 | Calcium Citrate 1000mg + Vitamin D3 200 IU + Methylcobalamin 500mcg+ Pyridoxal Hydrochloride 10mg + Folic Acid 5mg |
| 47 | Calcium Citrate 1250mg + Vitamin D3 2000 IU + Methylcobalamin 1500mcg + L-Methylfolate Calcium 1mg + Pyridoxal-5-Phosphate 20mg |
| 48 | Calcium Orotate 740mg + Vitamin D3 1000 IU |
| 49 | Cefixime Eq. to Anhydrous Cefixime 200 mg + Dicloxacillin Sodium 500 mg (S.R.) TAB |
| 50 | Calcium Pidolate Eq. To Elemental Calcium 500mg + Vitamin D3 250mg |
| 51 | Cefixime 100mg DT |
| 52 | Cefixime 200mg DT |
| 53 | Cefixime 400mg DT |
| 54 | Cefixime 200mg + Lactic Acid 60 Million Spores DT |
| 55 | Cefixime 200mg + Ofloxacin 200mg |
| 56 | Cefpodoxime 100mg DT |
| 57 | Cefpodoxime 200mg DT |
| 58 | Cefpodoxime Proxetil 200mg + Ofloxacin 200mg |
| 59 | Cefuroxime Axetil 250mg |
| 60 | Cefuroxime Axetil 500mg |
| 61 | Cetirizine Dihydrochloride 10mg |
| 62 | Cholecalciferol 60000 IU Chewable Tab |
| 63 | Cinnarizine 25 mg |
| 64 | Cinnarizine 75 mg |
| 65 | Cilnidipine 5mg |
| 66 | Cilnidipine 10mg |
| 67 | Cinnarizine 20mg + Dimenhydrinate 40mg |
| 68 | Cinnarizine 20mg + Domperidone 15mg |
| 69 | Citicholine 500mg + Piracetam 800mg Tab |
| 70 | Clarithromycin 250mg |
| 71 | Clarithromycin 500mg |
| 72 | Clotrimazole Lozenges 10mg |
| 73 | Cyclobenzaprine Hydrochloride 5mg |
| 74 | Cyclobenzaprine Hydrochloride 7.5mg |
| 75 | Cyclobenzaprine Hydrochloride 10 mg |
| 76 | Cyanocobalamin 15mcg + Chromium Picolinate 250mcg + Folic Acid 1500 mcg + Nicotinamlide 100mcg + Pyridoxine 3mg + Selenium Acid 100mcg + Zinc 22.5mg |
| 77 | Cintapride Hydrogen Tartrate 1.0mg |
| 78 | Dapagliflozin 5mg |
| 79 | Dapagliflozin 10mg |
| 80 | Dapagliflozin 20mg |
| 81 | Dapagliflozin Propanediol Monohydrate 10 mg + Metformin Hydrochloride 500 mg (SR) |
| 82 | Deflazacort 6mg |
| 83 | Deflazacort 12mg |
| 84 | Deflazacort 30mg |
| 85 | Deflazacort 30 mg + Tamsulosin Hydrochloride 0.4 mg |
| 86 | Desloratadine 5mg |
| 87 | Desloratadine 5mg + Montelukast Sodium Eq. to Montelukast 10mg |
| 88 | Dexchlorpheniramine Maleate 6mg (SR) |
| 89 | Dexketoprofen Trometamol 25mg |
| 90 | Diacerein 50mg + Glucosamine Sulphate (Potassium Chloride) 750mg Eq. To Glucosamine 446mg + Methyl Sulfonyl Methane 250mg |
| 91 | Diclofenac Sodium 50mg + Paracetamol 325mg Tab |
| 92 | Diclofenac Potassium 50mg + Paracetamol 325mg Bilayered Tab |
| 93 | Diclofenac Potassium 50mg + Dicyclomine 20mg |
| 94 | Diclofenac Potassium 50mg + Serratiopeptidase 10mg |
| 95 | Dicyclomine 10mg + Mefenamic Acid 250mg |
| 96 | Disulfiram 250mg |
| 97 | Doxofylline 200mg |
| 98 | Doxofylline 400mg |
| 99 | Doxofylline Sustained Release 650mg |
| 100 | Doxofylline 400mg + Ambroxol Hydrochloride 30mg |
| 101 | Doxofylline (SR) 400mg + Montelukast 10mg |
| 102 | Doxofylline 400mg + Terbutaline Sulphate 5mg |
| 103 | Doxycycline Hydrochloride Eq. to Doxycycline 100mg + Lactic acid Bacillus 5 billion spores |
| 104 | Drotaverine hydrochloride 80mg |
| 105 | Doxylamine Succinate 10mg + Pyridoxine Hydrochloride 10mg + Folic Acid 2.5mg |
| 106 | Doxylamine Succinate 20mg + Pyridoxine Hydrochloride 20mg + Folic Acid 5mg |
| 107 | Ebastine 20mg |
| 108 | Etamsylate 500mg |
| 109 | Esomeprazole Magnesium 40mg |
| 110 | Esomeprazole 20mg + Domperidone 10mg |
| 111 | Esomeprazole 20mg + Domperidone 15mg |
| 112 | Etodolac 300mg Extended Release |
| 113 | Etodolac 400mg Extended Release |
| 114 | Etodolac 400mg + Thiocolchicoside 4mg |
| 115 | Etoricoxib 60mg |
| 116 | Etoricoxib 90mg |
| 117 | Etoricoxib 120mg |
| 118 | Etoricoxib 60mg + Paracetamol 325mg |
| 119 | Etoricoxib 60mg + Thiocolchicoside 4mg |
| 120 | Etoricoxib 60mg + Thiocolchicoside 8mg |
| 121 | Etoricoxib 90mg + Thiocolchicoside 8mg |
| 122 | Ebastine 10mg |
| 123 | Eperisone Hydrochloride 50mg + Paracetamol 325 mg |
| 124 | Faropenem 200mg |
| 125 | Faropenem 300mg |
| 126 | Faropenem 300 mg Extended Realease |
| 127 | Febuxostat 40mg |
| 128 | Febuxostat 80mg |
| 129 | Ferrous Bis Glycinate Eq. to Elemental Iron 60mg + Folic Acid 1.0mg + Zinc Bis Glycinate Eq.To Elemental Zinc 15mg + Methylcobalamin 500mcg |
| 130 | Fexofenadine Hydrochloride 120mg |
| 131 | Fexofenadine Hydrochloride 180mg |
| 132 | Flavoxate 200mg |
| 133 | Flavoxate Hydrochloride 200mg + Ofloxacin 200mg |
| 134 | Fluconazole 150mg |
| 135 | Fluconazole 200mg |
| 136 | Fluconazole 400mg |
| 137 | Flunarizine Dihydrochloride 5mg |
| 138 | Flunarizine Dihydrochloride 10mg |
| 139 | Folic Acid 5 mg |
| 140 | Gabapentin 300mg + Methylcobalamin 500mcg |
| 141 | Gabapentin 100 mg + Nortriptyline 10 mg |
| 142 | Gabapentin 400 mg + Nortriptyline 10 mg |
| 143 | Gliclazide 30mg + Metformin Hydrochloride 500mg (SR) + Pioglitazone 15mg (Bilayered Tablet) |
| 144 | Gliclazide 80mg + Metformin 500mg |
| 145 | Glimepiride 1mg + Metformin 500mg (SR) (Bilayered Tablet) |
| 146 | Glimepride 2mg + Metformin 500mg (SR) (Bilayered Tablet) |
| 147 | Glimepride 2mg + Metformin Hydrochloride 500mg |
| 148 | Glimepiride 1mg + Metformin SR 1000mg (Bilayered Tablet) |
| 149 | Glimepiride 2mg + Metformin SR 1000mg (Bilayered Tablet) |
| 150 | Glimepiride 1mg + Metformin 500mg (SR) + Pioglitazone 15mg (Bilayered Tablet) |
| 151 | Glimepiride 2mg + Metformin 500mg (SR) + Pioglitazone 15mg (Bilayered Tablet) |
| 152 | Griseofulvin 250mg |
| 153 | Griseofulvin 500mg |
| 154 | Hydroxyzine 10mg |
| 155 | Hydroxyzine 25mg |
| 156 | Hyoscine Butylbromide 10mg |
| 157 | Hydroxychloroquine 200mg |
| 158 | Hydroxychloroquine 300 mg |
| 159 | ILaprazole 10mg |
| 160 | Isoxsuprine Hydrochloride 10mg |
| 161 | Isoxsuprine Hydrochloride 40mg (SR) |
| 162 | Ivermectin 12mg Tab |
| 163 | Itopride Hydrochloride 50 mg |
| 164 | Ketoconazole 200mg |
| 165 | Ketorolac Tromethamine 10mg Dispersible Tab |
| 166 | Ketoprofen 50mg + Thiocolchicoside 4mg |
| 167 | Ketoprofen 100mg + Thiocolchicoside 8mg |
| 168 | Labetalol Hydrochloride 100mg |
| 169 | Lacosamide 100mg |
| 170 | Lansoprazole 15mg Orally Disintegrating |
| 171 | Lansoprazole 30mg Orally Disintegrating |
| 172 | Levetiracetam 250mg |
| 173 | Levetiracetam 500mg |
| 174 | Levetiracetam 750mg |
| 175 | Levetiracetam 1000mg |
| 176 | Levocetirizine Dihydrochloride 5mg |
| 177 | Levocetirizine Dihydrochloride 10mg |
| 178 | Levocetirizine Hydrochloride 5mg + Ambroxol Hydrochloride (SR) 75mg |
| 179 | Levocetirizine Hydrochloride 5 mg + Phenylepherine Hydrochloride 10 mg |
| 180 | Levocetirizine Dihydrochloride 2.5 mg + Diethyl Carbamazine Citrate 150 mg |
| 181 | Levofloxacin 500mg |
| 182 | Levofloxacin 750mg |
| 183 | Levofloxacin 250mg + Ornidazole 500mg |
| 184 | Levosulpiride 25mg |
| 185 | Linezolid 600mg |
| 186 | Loratadine 10mg |
| 187 | Lornoxicam 8mg + Thiocolchicoside 4mg |
| 188 | Lornoxicam 4mg + Paracetamol 325mg |
| 189 | Lornoxicam 8mg + Paracetamol 325mg |
| 190 | Lornoxicam 16mg (SR) |
| 191 | Lvabradine Hydrochloride 5 mg |
| 192 | Lycopene USP (10%) 5mg + Pyridoxine Hydrochloride 3mg + Nicotinamide 100mg + Cyanocobalamin 5mcg + Folic Acid 1.5mg + Chromium Picolinate 250mcg + Selenium 100mcg + Zinc Sulphate Monohydrate 61.8mg |
| 193 | L-Methylfolate Calcium 1mg + Pyridoxal-5-Phosphate 0.5mg + Methylcobalamin 1500mcg + Biotin 5mg |
| 194 | L- Ornithine L - Aspartate 150 mg + Pancreatin 100 mg |
| 195 | Mefenamic Acid 100mg DT |
| 196 | Mefenamic Acid 250mg DT |
| 197 | Mefenamic Acid 250mg + Drotaverine Hydrochloride 80mg |
| 198 | Metaxalone 400mg + Diclofenac Potassium 50mg |
| 199 | Methylcobalamin 1500mcg + L-Methylfolate Calcium 1mg + Pyridoxal-5-Phosphate 0.5mg |
| 200 | Methylcobalamin 1500mcg + Alpha Lipoic Acid 100mg + Pyridoxine Hydrochloride 3mg + Folic Acid 1.5mg + vitamin D3 1000 I.U. |
| 201 | Methylcobalamin 1500mcg + Alpha Lipoic Acid 100mg + Pyridoxine Hydrochloride 3mg + Folic Acid 1.5mg |
| 202 | Methylcobalamin 1500 Mcg Orally Disintegrating |
| 203 | Methycobalamin 1500mcg + Pyridoxine Hydrochloride 20mg + Folic Acid 5mg |
| 204 | Methylprednisolone 4 Mg |
| 205 | Methylprednisolone 8 Mg |
| 206 | Methylprednisolone 16 Mg |
| 207 | Montelukast 5 Mg Chewable Tab. |
| 208 | Montelukast 4 Mg + Levocetirizine 2.5 Mg DT. |
| 209 | Montelukast 10 Mg + Levocetirizine 5 Mg |
| 210 | Montelukast 10 Mg + Fexofenadine 120 Mg |
| 211 | Montelukast 10mg + Desloratadine 5 mg |
| 212 | Montelukast 10 mg + Ebastine 10 mg |
| 213 | Montelukast Sodium 10mg + Levocetirizine Dihydrochloride 5mg + Ambroxol Hydrochloride (SR) 75mg |
| 214 | Montelukast 10mg + Acebrophylline 200mg (SR) |
| 215 | Mefenamic Acid 250mg + Dicyclomine Hydrochloride 20mg |
| 216 | Moxifloxacin 400mg |
| 217 | Metformin Hydrochloride 500mg S.R. |
| 218 | Metformin Hydrochloride 1000mg S.R. |
| 219 | Methoxsalen 10 mg |
| 220 | Methoxsalen 20 mg |
| 221 | Methotrexate 2.5 mg |
| 222 | Methotrexate 5 mg |
| 223 | Methotrexate 7.5 mg |
| 224 | Methotrexate 10 mg |
| 225 | Methotrexate 15 mg |
| 226 | Nimesulide 100mg + Paracetamol 325mg |
| 227 | Nimesulide 100mg + Paracetamol 325mg Bilayered Tab |
| 228 | Nitazoxanide 500mg |
| 229 | Nitrofurantoin (SR) 100mg |
| 230 | Ofloxacin 200mg |
| 231 | Ornidazole 500 Mg |
| 232 | Ofloxacin 200mg + Ornidazole 500mg |
| 233 | Ofloxacin 200mg + Satranidazole 300mg |
| 234 | Ondansetron 4 Mg MD |
| 235 | Ondandertron Ondansetron 8mg Mouth Dissolving Tab Orally Disintegrating Tab |
| 236 | Olopatadine Hydrochloride 5 mg |
| 237 | Pantoprazole 20 Mg MD |
| 238 | Pantoprazole 40 Mg |
| 239 | Pantoprazole 20 Mg + Domperidone 10 Mg |
| 240 | Pantoprazole 40 Mg + Domperidone 10 Mg |
| 241 | Paracetamol 500mg |
| 242 | Paracetamol 650mg |
| 243 | Paracetamol 325mg + Mefenamic Acid 500mg tab |
| 244 | Paracetamol 650mg + Caffeine 50mg Tab |
| 245 | Paracetamol 500mg + Thiocolchicoside 4mg |
| 246 | Piracetam 800 mg + Ginkgo Biloba Extract 60 mg + Vinpocetin 5 mg |
| 247 | Piracetam 800mg + Ginkgo Biloba Dry Extract 120mg + Vinpocetine BP 5mg |
| 248 | Piracetam 800mg |
| 249 | Piracetam 1200mg |
| 250 | Piroxicam 20 Mg Dispersible Tab. |
| 251 | Pregabalin 75mg + Methylcobalamin 750mcg |
| 252 | Pregabalin 75 Mg (SR) + Methylcobalamin 1500 Mcg |
| 253 | Prochlorperazine Maleate 5 Mg Mouth Dissolving |
| 254 | Pyridoxine Hydrochloride 100mg Controlled Release |
| 255 | Prucalopride Succinate Eq. To Prucalopride 1 mg |
| 256 | Prucalopride Succinate Eq. To Prucalopride 2 mg |
| 257 | Rabeprazole 20 Mg |
| 258 | Rabeprazole Sodium 20 Mg + Domperidone 10 Mg |
| 259 | Ramipril 2.5mg |
| 260 | Ramipril 5mg |
| 261 | Ranolazine Extended Release 500mg |
| 262 | Racecadotril 10mg (Dispersible Tab) |
| 263 | Racecadotril 30mg (Dispersible Tab) |
| 264 | Rifaximin 200mg |
| 265 | Rifaximin 400 Mg |
| 266 | Rosuvastatin Calcium 5mg |
| 267 | Rosuvastatin Calcium 10mg |
| 268 | Rosuvastatin Calcium 20mg |
| 269 | Roxithromycin 150 mg |
| 270 | Sodium Picosulphate 10mg |
| 271 | Sodium Feredetate BP 231mg (Eq. To 33mg Elemental Iron) + Cyanocobalamin 15mcg + Folic Acid 1.5mg |
| 272 | Sumatriptan 85mg + Naproxen 500mg |
| 273 | Spironolactone 25 mg + Torsemide IP 10 mg |
| 274 | Spironolactone 50 mg + Torsemide IP 10 mg |
| 275 | Serratiopeptidas 10 mg |
| 276 | Tamsulosin Hydrochloride 0.4mg Modified Release Tab |
| 277 | Tamsulosin Hydrochloride 0.4mg Modified Release + Dutasteride 0.5mg |
| 278 | Telmisartan 40mg |
| 279 | Telmisartan 80mg |
| 280 | Telmisartan 40mg + Amlodipine 5mg |
| 281 | Telmisartan 40mg + Hydrochlorothiazide 12.5mg |
| 282 | Telmisartan 40mg + Ramipril 2.5mg |
| 283 | Teneligliptin 20Mg |
| 284 | Teneligliptin 20 Mg + Metformin 500 Mg ( SR) |
| 285 | Teneligliptin 20mg + Metformin Hydrochloride 500mg (S.R.) Tab |
| 286 | Terbinafine 250 Mg |
| 287 | Terbinafine 500 Mg |
| 288 | Thiamine 100 Mg |
| 289 | Thiocolchicoside 4mg + Diclofenac Potassium 50mg |
| 290 | Thiocolchicoside 4mg |
| 291 | Thiocolchicoside 8mg |
| 292 | Tolperisone 150 Mg |
| 293 | Tolperisone Hydrochloride 150mg + Diclofenac Sodium 50mg |
| 294 | Torsemide 10mg |
| 295 | Tranexamic 250 Mg |
| 296 | Tranexamic 500 Mg |
| 297 | Tranexamic Acid 250 Mg + Etamsylate 250 Mg |
| 298 | Tranexamic Acid 500 Mg + Mefenamic Acid 250 Mg |
| 299 | Trioxsalen 25 Mg |
| 300 | Trypsin Chymotrypsin 100000AU tab |
| 301 | Trypsin Chymotrypsin 50000AU + Diclofenac Potassium 50 mg |
| 302 | Tofacitinib 5mg |
| 303 | Ursodeoxycholic Acid 150 Mg |
| 304 | Ursodeoxycholic Acid 200mg |
| 305 | Ursodeoxycholic Acid 300 Mg |
| 306 | Ursodeoxycholic Acid 600 Mg |
| 307 | Vildagliptin 50 Mg |
| 308 | Vildagliptin 100 Mg (SR) |
| 309 | Vildagliptin 50 Mg + Metformin 500 Mg |
| 310 | Vildagliptin 50 Mg + Metformin Hydrochloride (SR)500 Mg |
| 311 | Vildagliptin 50 Mg + Metformin 1000 Mg |
| 312 | Vildagliptin 50 Mg + Metformin Hydrochloride (SR)1000 Mg |
| 313 | Voglibose 0.2mg |
| 314 | Voglibose 0.3mg |
| 315 | Zinc Acetate (as dehydrate) 167.86mg Eq.to Elemental Zinc 50mg Tab |
| CAPSULES SECTION | |
| S.No. | Composition |
| 1 | Acebrophylline 100mg |
| 2 | Acetazolamide 250mg (SR) |
| 3 | Amoxicillin 250mg |
| 4 | Amoxicillin 500mg |
| 5 | Calcium Dobesilate 500mg |
| 6 | Carbonyl Iron Eq. To Elemental Iron 100mg + Folic Acid 1.5mg + Cyanocobalamin 15mcg + Zinc Sulphate Monohydrate 61.8mg Eq. to 22.5mg Elemental Zinc |
| 7 | Cefdinir 300mg cap |
| 8 | Clindamycin 300mg |
| 9 | Caroverine 20mg |
| 10 | Celecoxib 100mg |
| 11 | Celecoxib 200mg |
| 12 | Dexlansoprazole Delayed Release 30mg |
| 13 | Dexlansoprazole Delayed Release 60mg |
| 14 | Doxycycline 100mg + Lactic Acid Bacillus 5million Spores |
| 15 | Esomeprazole 40mg + Domeperidone 30mg (SR) |
| 16 | Esomeprazole 40mg + Levosulpiride 75mg (SR) |
| 17 | Esomeprazole 40 mg + Itopride 150mg |
| 18 | Flupirtin Maleate 100mg |
| 19 | Indomethacin 75mg Extended Release |
| 20 | Indomethacin 25 mg |
| 21 | Itraconazole 100mg |
| 22 | Itraconazole 200mg |
| 23 | Lycopene (6% Dispersion) 5000mcg + Zinc Sulphate Monohydrate 7.5mg Eq. To Elemental Zinc 2.73mg + Cyanocobalamin 10mcg + Selenium Dioxide 75mcg + Magnesium Oxide 5mg + Cupric Sulphate 2mg |
| 24 | Methylcobalamin 1500mcg + Alpha Lipoic Acid 100mg + Pyridoxine Hydrochloride 3mg + Folic Acid 1.5mg |
| 25 | Methylcobalamin 1500mcg + Alpha Lipoic Acid 100mg + Pyridoxine Hydrochloride 3mg + Folic Acid 1.5mg + Thiamine Mononitrate 10mg cap |
| 26 | Omeprazole 20mg |
| 27 | Omeprazole 20mg + Domeperidone 10mg |
| 28 | Omeprazole 20mg + Domeperidone (SR) 30mg |
| 29 | Pregabalin 75mg |
| 30 | Pregabalin 75mg + Methylobalamin 750mcg + Alpha Lipoic Acid 100mg + Vitamin B6 3mg + Folic Acid 1.5mg |
| 31 | Pregabalin 75mg + Methylcobalamin 750mcg + Vitamin B6 1.5mg + Benfothiamine 7.5mg + Folic acid 1.5mg |
| 32 | Pregabalin 75mg + Methylcobalamin 750mcg |
| 33 | Pregabalin 150mg |
| 34 | Pregabalin 300mg |
| 35 | Pantoprazole 40mg + Domperidone (SR) 30mg |
| 36 | Pantoprazole 40mg + Levosulpiride (SR) 75mg |
| 37 | Pantoprazole Enteric Coated 40mg + Cinitapride 3mg (ER) |
| 38 | Propranolol 40mg ER |
| 39 | Pantoprazole Pantoprazole 40mg + Itopride Hydrochloride 150mg (SR) |
| 40 | Rabeprazole Sodium 20mg + Aceclofenac 200mg (SR) |
| 41 | Rabeprazole Sodium 20mg + Diclofenac Sodium 100mg (SR) |
| 42 | Rabeprazole 20mg + Domperidone (SR) 30mg |
| 43 | Rabeprazole Sodium 20mg + Itopride Hydrochloride 150mg (SR) |
| 44 | Rabeprazole 20mg + Levosulpiride (SR) 75mg |
| 45 | Racecadotril 100mg |
| 46 | Silodosin 4mg |
| 47 | Silodosin 8mg |
| 48 | Silodosin 8mg + Dutasteride 0.5mg |
| 49 | Tacrolimus 1mg |
| SYRUP SECTION | |
| S.No. | Composition |
| 1 | Azithromycin Dihydrate 100 mg |
| 2 | Azithromycin Dihydrate 200 mg |
| 3 | Calcium Phosphate Eq. To Elemental Calcium 82mg + Vitamin D3 (Cholecalciferol) 200IU Vitamin B12 2.5mcg/5ml |
| 4 | Cholecalciferol 60000 IU (Vitamin D3) (In Nano Droplet Form)/5ml |
| 5 | Cyproheptadine 2mg + Tricholine Citrate 275mg/5ml |
| 6 | Deflazacort 6mg/5ml |
| 7 | Desloratadine 2.5mg + Ambroxol Hydrochloride 30mg + Guaiphenesin 50mg + Menthol 1.0mg /5ml |
| 8 | Dextromethorphan Hydrobromide 10mg + Chlorpheniramine Maleate 2mg |
| 9 | Dextromethorphan Hydrobromide 10mg + Phenylephrine Hydrochloride 5mg + Chlorpheniramine Maleate 2mg syp/5ml |
| 10 | Dextromethorphan Hydrobromide 15mg + Phenylephrine Hydrochloride 5mg + Chlorpheniramine Maleate 3mg Syp/5ml |
| 11 | Dextromethorphan Hydrobromide 15mg + Phenylephrine Hydrochloride 5mg + Chlorpheniramine Maleate 2mg Syp/5ml |
| 12 | Disodium Hydrogen Citrate 1.37gm/5ml |
| 13 | Dicyclomine Hydrochloride 2.5mg + Dried Aluminium Hydroxide 200mg + Light Magnesium Oxide 100mg + Simethicone 20mg |
| 14 | Dried Aluminium Hydroxide 0.291gm + Magnesium Hydroxide 98mg + Oxetacaine 10mg/5ml |
| 15 | Drotaverine Hydrochloride 10mg/5ml |
| 16 | Drotaverine Hydrochloride 20mg / 5ml |
| 17 | Ferric Ammonium Citrate 160mg Eq. to Elemental Iron 32.8mg + Cyanocobalamin 7.5mcg + Folic Acid 0.5mg + Cupric Sulphate 30mcg + Manganese Gluconate Eq. To Manganese 2mg/15ml |
| 18 | Ferric Ammonium Citrate 160mg Eq. to Elemental Iron 32.8mg + Cyanocobalamin 7.5mcg + Folic Acid 0.5mg + Cupric Sulphate 30mcg + Manganese Sulphate 30mcg /15ml |
| 19 | Ferrous Ascorbate 30mg + Folic Acid 550mcg/5ml |
| 20 | Ferrous Ascorbate (Eq. to Elemental Iron 30mg ) Folic Acid 500mcg + Mecobalamin 500mcg/5ml |
| 21 | Hydroxyzine Hydrochloride 10mg/5ml |
| 22 | Ibuprofen 100mg + Paracetamol 162.5mg/5ml |
| 23 | Ivermectin 1.5mg + Albendazole 200mg/5ml |
| 24 | Itraconazole 1%w/v + Benzalkonium Chloride Solution 0.02%v/v Susp |
| 25 | Lactulose Solution 3.35g/5ml |
| 26 | Levocloperastine Fendizoate 35.4mg + Hydrochloride 20mg Oral susp |
| 27 | Levodropropizine 30mg + Chlorpheniramine Maleate 2mg/5ml |
| 28 | Levosalbutamol Sulphate 0.5mg + Ambroxol Hydrochloride 15mg + Guaiphenesin 50mg/5ml |
| 29 | Levosalbutamol 1mg + Ambroxol 30mg + Guaiphenesin 50mg/5ml |
| 30 | L-Lysine Monohydrochloride usp 375mg + Vitamin B6 0.75mg + Niocinamide 15mg + Vitamin B12 2mcg/5ml |
| 31 | Lycopene Prep. USP (10%) 1000mcg + Vitamin B12 5mcg + Pyridpxine Hydrochloride 1.5mg + Folic Acid 500mg/10ml |
| 32 | Lycopene 2000mcg + Niacinamide 25mg + Pyridoxine Hydrochloride 1.5mg + Cyanocobalamin 1mcg + Folic acid 100mcg + Sodium Selenium 35mcg + Zinc 3mg (as Zinc Gluconate) Manganese Gluconate Eq. To Manganese 2mg + Potassium Iodide Eq. To Iodine 100mcg + Cupric Sulphate 500mcg/10ml |
| 33 | Levocetirizine 2.5 mg/5ml |
| 34 | Ursodeoxycholic Acid 125mg /5ml |
| 35 | Magaldrate Anhydrous 540mg + Simethicone 50mg + Oxetacaine BP 10mg/5ml |
| 36 | Magaldrate Anhydrous 400mg + Simethicone (Activated) 20mg/5ml |
| 37 | Magaldrate 540mg + Simethicone 50mg + Oxetacaine 10mg/5ml |
| 38 | Magaldrate 800mg + Benzocaine 10mg + Simethicone 125mg/10ml |
| 39 | Mecobalamin 500mcg + Cholecalciferol 200IU (Vitamin D3) Zinc Gluconate Eq. To Elemental Zinc 5mg + Lysine Hydrochloride 150mg + Niacinamide 15mg + Biotin 20MCG + Folic Acid 140mcg/15ml |
| 40 | Mefenamic 100mg/5ml |
| 41 | Mefenamic Acid 50mg + Paracetamol 125mg/5ml |
| 42 | Mefenamic 100mg + Paracetamol 250mg/5ml |
| 43 | Methoxsalen 1.0 % w/v |
| 44 | Moxifloxacin Hydrochloride 0.5%w/v + Prednisolone Acetate 1%w/v + Stabilized Oxychloro Complex 0.005% w/v |
| 45 | Nitazoxanide 100mg/5ml |
| 46 | Ondansetron 2mg /5ml |
| 47 | Piracetam 500mg/5ml |
