| ANTIBIOTICS |
| S.NO. | PRODUCT | COMPOSITION | PACK |
| 1 | AMOCARE-500 CAPSULES | AMOXYCILLIN 500MG CAPSULES | 10*10 |
| 2 | AMOCARE-CV 375 | AMOXICILLIN 500MG+ CLAVULINIC ACID 125MG (STRIP MONO CARTON) | 10*1*6tab |
| 3 | AMOCARE -CV 625 | AMOXICILLIN 500MG+ CLAVULINIC ACID 125MG (STRIP MONO CARTON) | 10*1*6tab |
| 4 | AMOCARE -CV 625 LB | AMOXICILLIN 500MG+ CLAVULINIC ACID 125MG + LACTOBACILLUS | 1*10*6 TAB |
| 5 | AMOCARE -CV 625 | AMOXICILLIN 500MG+ CLAVULINIC ACID 125MG (STRIP MONO CARTON) | 10*1*10tab |
| 6 | AMOCARE -CV 625 LB | AMOXICILLIN 500MG+ CLAVULINIC ACID 125MG + LACTO BACILLUS (STRIP MONO CARTON) | 10*1*10tab |
| 7 | CEFLA-100 DT | CEFIXIME 100 MG DISPERSIABLE TABLETS (ALU-ALU) | 10*10 |
| 8 | CEFLA-200 DT | CEFIXIME 200MG DISPERSIBLE TABLET | 10*10 |
| 9 | CEFLA-200 LB | CEFIXIME 200 MG + LACTIC ACID BACILLUS 2.5 MILLION SPORES (ALU-ALU) DISPERSIBLE TAB | 10*10 |
| 10 | CEFLA-AZ PLUS TAB | CEFIXIME 200 MG + AZITHROMYCIN 250MG + LACTO BACILLUS 60 MILLIONS | 10*10 |
| 11 | CEFLA-D TAB | CEFIXIME 200MG + DICLOXACILLIN 500MG ER TAB | 10*10 |
| 12 | CEFLA-O | CEFIXIME 200MG + OFLOXACIN 200MG (ALU-ALU) | 10*10 |
| 13 | CEFLA-CV | CEFIXIME 200MG + CLAVULINIC ACID 125 MG (STRIP MONO CARTON) | 10*1*6 TAB |
| 14 | CLARIBEST 250 TAB | CLARITHROMYCIN 250MG TAB | 10*10 |
| 15 | CLARIBEST 500 TAB | CLARITHROMYCIN 500MG TAB | 10*10 |
| 16 | FP-FARO 200 TAB | FAROPENAM 200MG | 10*1*6 |
| 17 | HAZIR -250 | AZITHROMYCIN 250MG (BLISTER PACK) | 10*6 |
| 18 | HAZIR -250 LB | AZITHROMYCIN 250MG + LACTO BACILLUS (BLISTER PACK) | 10*6 |
| 19 | HAZIR -500 | AZITHROMYCIN 500MG (BLISTER PACK) | 10*3 |
| 20 | HAZIR -500 LB | AZITHROMYCIN 500MG + LACTO BASCILLUS (BLISTER PACK) | 10*3 |
| 21 | HEXIM-250 | CEFUROXIME AXETIL 250MG (ALU-ALU) | 5*6 |
| 22 | HEXIM-500 | CEFUROXIME AXETIL 500MG (ALU-ALU) | 5*6 |
| 23 | HEXIM-CV TAB | CEFUROXIME 500MG + CLAVULANIC ACID 125MG | 10*1*6 |
| 24 | LEEF-250 | LEVOFLOXACIN 250MG | 10*10 |
| 25 | LEEF-500 | LEVOFLOXACIN 500MG (BLISTER) | 10*10 |
| 26 | LINZEX 600 TAB | LINEZOLID 600MG (ALU-ALU MONOCARTON) | 1*10 |
| 27 | MORCLO PLUS | AMOXICILLIN 250MG + CLOXACILLIN 250MG + LACTO BACILLUS 1.70 BILLION SPORES | 10*10 |
| 28 | OLFOX-200 | OFLOXACIN 200 MG. (ALU-ALU) | 10*10 |
| 29 | OLFOX-O | OFLOXACIN 200 MG. & ORNIDAZOLE 500 MG | 10*10 |
| 30 | PODIL- 50 DT | CEFPODOXIME PROXETIL 50 DT(ALU-ALU) | 10*10 |
| 31 | PODIL-100 DT | CEFPODOXIME PROXETIL 100 DT(ALU-ALU) | 10*10 |
| 32 | PODIL-200 DT | CEFPODOXIME PROXETIL 200 DT (ALU-ALU) | 10*10 |
| 33 | PODIL-CV 325 TABLET | CEFPODOXIME PROXETIL 200 + CLAVULANIC 125MG (STRIP WITH MONO CARTON) | 10*6TAB |
| 34 | PODIL-O TAB | CEFPODOXIME PROXETIL 200MG + OFLOXACILIN 200MG (ALU-ALU) | 10*10 |
| 35 | REFEXOL-200 | REFAXIMIN 200MG (ALU-ALU) | 10*10 |
| 36 | REFEXOL-400 | REFAXIMIN 400MG (ALU-ALU) | 10*10 |
| 37 | REFEXOL-550 | REFAXIMIN 550MG (ALU-ALU) | 10*10 |
| GYANEAC PRODUCTS |
| S.NO. | PRODUCT | COMPOSITION | PACK |
| 38 | AZS KIT | AZITHROMYCIN 1000MG + FLUCONAZOLE 150MG + SCNIDAZOLE 1000MG (2 TABLETS OF 500MG EACH) | 1*4 |
| 39 | B-VITAL SYRUP | B-COMPLEX+LYSINE 375 MG IN THERAPEUTIC DOSE | 200ML |
| 40 | CALCA-CZ SOFTGEL CAPSULE | SOFTGEL CAPSULES OF CALCITROL+CALCIUM CARBONATE+ZINC | 10*1*10 |
| 41 | CALCA-K2-7 SOFTGEL CAPS | CALCIUM CITRATE MALEATE 500MG+CALCITRIOL 0.25MCG +VIT. K2-7 45MCG + BORON 1.5MG + MECOBALAMIN 1500 MCG + FOLIC ACID 400MCG | 10*1*10 |
| 42 | CALCA-K2-7 SOFTGEL CAPS | CALCIUM CITRATE MALEATE 500MG+CALCITRIOL 0.25MCG +VIT. K2-7 45MCG + BORON 1.5MG + MECOBALAMIN 750MCG + FOLIC ACID 400MCG | 10*1*10 |
| 43 | CALCA-Z SUSP. | CALCIUM CARBONATE EQ. TO CALCIUM 250MG +MAGNESIUM 75MG+ VITAMIN D3 200 I.U. + ZINC 2MG | 200ML |
| 44 | CALCA-Z TAB | CALCIUM CITRATE 1000MG +MAGNESIUM+ VITAMIN D3+ ZINC | 10*15 |
| 45 | CALCA-Z TAB | CALCIUM CITRATE 1000MG +MAGNESIUM+ VITAMIN D3+ ZINC | 1*30 (HDPE BOTTLE) |
| 46 | CALCA-CORAL TAB | CORAL CALCIUM 1000MG + VIT. D3 1000 I.U. + VITAMIN C 5MG | 10*15 |
| 47 | CALCA-O3 SOFTGEL | CALCIUM CARBONATE 200MG +MAGNESIUM OXIDE 30MG + ZINC OXIDE 250MCG + CALCITRIOL 0.25MCG + OMEGA-3 FATTY ACID 150MG | 10*1*10 |
| 48 | CLINDROL-C SUPPOSITORY SOFTGEL | CLINDAMYCIN 150MG + CLOTRIMAZOLE 100MG SOFTGEL SUPPOSITORY | 10*1*7 |
| 49 | DUXIL TAB | DOXYLAMIN SUCCINATE 10MG + PYRIDOXINE 10MG TABLET + FOLIC ACID 2.5MG (ALU-ALU) | 10*10 |
| 50 | DUXIL PLUS TAB | DOXYLAMIN SUCCINATE 20MG + PYRIDOXINE 20MG TABLET + FOLIC ACID 5 MG (ALU-ALU) | 10*10 |
| 51 | E-MEGA SOFTGEL CAPSULE | SOFT GEL CAP OF VIT. E 200 I.U.+ OMEGA-3 FATTY ACID 30MG + WHEAT GERM OIL 100MG | 10*10 |
| 52 | FB-15 XT SOFTGEL | FERROUS BISGLYSINATE 60MG + ZINC 14MG + COPPER 1MG + SELENIUM 70MCG + VIT B6 10MG + METHYLCOBALAMIN 1500 MCG + FOLIC ACID 5MG + FISH OIL 10/40 (DHA 200MG) 500MG | 10*10 |
| 53 | FELOVIT SYRUP | CARBONYL IRON, FOLIC ACID, VITAMIN B12 | 200ML |
| 54 | FELOVIT CAPSULE | CARBONYL IRON 100 MG + B.COMPLEX + ZINC + FOLIC ACID 1.5 MG | 10*10 |
| 55 | FELOVIT CAPSULE | CARBONYL IRON 100 MG + B.COMPLEX + ZINC + FOLIC ACID 1.5 MG | 30 TAB HDPE BOTTLE |
| 56 | GRAVIT SOFTGEL CAPSULE | SOFT GEL CAP. BLACK GRAPE EXTRACT 25MG+LYCOPENE 6% 2MG, LUTEIN 8% 3MG, VITAMIN A CONC. 5000 I.U.+VIT-B1 5MG+ VIT+B2 5MG+VIT-B6 1.5MG+VIT. B12 15MCG+ FOLIC ACID 1.5MG+ZINC SULPHATE 23MCG+SELENIUM DIOXIDE 75MCG | 10*10 (MONO CARTON PACK) |
| 57 | IROBATE SYRUP | FERROUS ASCORBATE & FOLIC ACID SYRUP | 200ML |
| 58 | IROBATE TAB | FERROUS ASCORBATE 100MG + FOILC ACID 1.5MG + ZINC 22.5MG TABLET (ALU-ALU) | 10X10 |
| 59 | IROBATE TAB | FERROUS ASCORBATE 100MG + FOILC ACID 1.5MG + ZINC 22.5MG TABLET | 30 TAB HDPE BOTTLE |
| 60 | IROBATE-M TAB | FERROUS ASCORBATE 100MG + FOLIC ACID 1.5MG + METHYLCOBALAMIN 750MCG | 10*10 |
| 61 | ISX-10 TAB | ISOXSUPRINE 10MG TAB (ALU-ALU) | 10*10 |
| 62 | ISX-40 SR TAB | ISOXSUPRINE 40MG SR TAB (ALU-ALU) | 10*10 |
| 63 | MAX Q10 PLUS | CO-ENZYME Q10+ LYCOPENE + MULTIVITAMIN + DHA + L-ARGININE + GREEN TEA EXTRACT | 3*10 |
| 64 | MECLA-L PLUS SOFTGEL CAP | L-METHYL FOLATE 1MG + PYRIDOXINE 0.5MG + MECOBALAMIN 1500MCG + DHA 100MG | 10*10 |
| 65 | MECLA-XT SYRUP | MECOBALAMIN 500MCG + FOLIC ACID 1.5MG + FERROS ASCORBATE 30MG + DHA /5ML | 200ML |
| 66 | NAXIM-MF TAB | TRANEXMIC 500MG + MEFENAMIC ACID 250MG TAB (ALU-ALU) | 10*10 |
| 67 | NAXIM-500 TAB | TRANAXMIC ACID 500MG (ALU-ALU) | 10*10 |
| 68 | NOTIR-5 TAB | NORETHISTEONE 5MG | 10*10 |
| 69 | OVNITOL-M TAB | MYO-INOSITOL 750MG + METFORMIN 500MG SR | 10*10 |
| 70 | OXISET-EC SOFTGEL CAPSULES | VITAMIN E 400 I.U. + VITAMIN C 500MG | 10*10 |
| 71 | FOLICYST SOFTGEL | MYO-INOSITOL 500MG + N-ACETYLCYSTINE 250MG + L-METHYL FOLATE 500MG + VITAMIN D3 1000 I.U. + L-ARGININE 100MG SOFT GEL CAPS | 10*1*10 |
| 72 | SHEFIT SYRUP | UTERINE TONIC (HERBAL) | 200ML |
| 73 | UMBLIFOL-DHA SOFTGEL CAP | DHA 200MG + FOLIC ACID 5MG OFTGEL CAPSULES | 10*1*10 |
| 74 | WOORON-100 SOFTGEL CAPSULE | NATURAL MICRONISED PROGESTRON 100MG | 10*10 |
| 75 | WOORON-200 SOFTGEL CAPSULE | NATURAL MICRONISED PROGESTRON 200MG | 10*10 |
| 76 | WOORON-300 SR TABLET | NATURAL MICRONISED PROGESTERON 300MG SUSTAINED RELEASE TABLET | 10*10 |
| 77 | WOMBAR KIT | MIFEPRISTONE + MISOPROSTOL TAB KIT | 10*1 KIT |
| 78 | WOGLOW-EPO SOFTGEL | EVENING PRIMROSE OIL 500MG + VITAMIN E 10 I.U. SOFTGEL CAP | 10*1*10 |
| 79 | V-CURE SOLUTION | LACTIC ACID 2% W/V + SEA BUCKTHRON OIL + TEA TREE OIL (SAME AS V-WASH OF GLENMARK) FOR PERINEAL WASH | 100ML |
| ORTHO PRODUCTS |
| PRODUCT | COMPOSITION | PACK |
| 80 | BONOFLEX SOFTGEL CAP | COLLAGEN PEPTIDE 40MG + GLUCOSAMINE SULPHATE 250 MG + CHONDROITIN SULPHATE 100 MG + L-ASCORBIC ACID 35 MG | 10*1*10 |
| 81 | BONOFLEX PLUS SACHET | COLLAGEN PEPTIDE 10GM + GLUCOSAMINE SULPHATE POTASSIUM CHLORIDE 1500MG + METHYLCOBALAMIN 1500MCG PER 12 GMS SACHET | 10*10.2 GM |
| 82 | CALCA-K2-7 SOFTGEL CAPS (DRUG) | CALCIUM CITRATE MALEATE (CCM) + CALCITRIOL + VIT. K2-7 + BORON + MECOBALAMIN + ZINC+MAGNESIUM | 10*1*10 |
| 83 | CALCA-K2-7 SOFTGEL CAPS (FOOD) | CALCIUM CITRATE MALEATE (CCM) + CALCITRIOL + VIT. K2-7 + BORON + MECOBALAMIN + ZINC+MAGNESIUM | 10*1*10 |
| 84 | CALCA-CZ SOFTGEL CAPSULE | SOFTGEL CAPSULES OF CALCITROL+CALCIUM CARBONATE+ZINC | 10*10 |
| 85 | CALCA FRAC TAB | CISSUS QUARDANULARIS + CALCIUM + L-METHYL FOLATE + MECOBALAMIN + MORINGA OLEIFERA + PYRIDOXIL-5 PHOSPHATE TABLETS | 10*10 |
| 86 | CALCA-Z SUSP. | CALCIUM CARBONATE+MAGNESIUM+ VITAMIN D3+ ZINC | 200ML |
| 87 | CALCA-Z TABLET | CALCIUM CITRATE+MAGNESIUM+ VITAMIN D3+ ZINC (EXCELLENT BLISTER PACK) | 15 * 10 |
| 88 | DEFLOT-6 TAB | DEFLAZACORT 6MG TAB | 10*10 |
| 89 | D3-TOL CHEWABLE TAB | CHOLECALCIFEROL 60,000 I.U. CHEWABLE TABLET (ORANGE FLAVOUR) | 1*4*10 |
| 90 | D3-TOL SOFTGEL CAPSULE | CHOLECALCIFEROL 60,000 I.U. | 1*4*10 |
| 91 | D3-TOL NANO SHOTS | CHOLECALCIFEROL 60,000 I.U. | 4*5 ML |
| 92 | D3-TOL SACHET | CHOLECALCIFEROL 60,000 I.U. | 20*1GM |
| 93 | DIGSIN-M TABLET | DIACERIN 50MG + GLUCOSAMIN SULPHATE 750MG + MSM + METHYLCOBALAMIN 1500MCG | 10*1*10 |
| 94 | DIGSIN TABLET | DIACERIN 50MG + GLUCOSAMIN SULPHATE 750MG + MSM | 10*1*10 |
| 95 | DIGSIN-D3 TABLET | GLUCOSAMIN SULPHATE 750MG + MSM 200MG + CALCIUM CARBONATE 250MG + VITAMIN D3 125 I.U. (ALU-ALU) | 3*10 |
| 96 | FLEXHIP-C VEG CAPSULE | ROSIFLEX CAP 250MG + CURCUMIN EXT (10%) 400MG + VIT. C 20MG | 30 VEG CAPSULE IN HDPE |
| 97 | SOLONIS-4 TAB | METHYL PREDNISOLON 4MG TAB (ALU-ALU) | 10*10 |
| 98 | SOLONIS-8 TAB | METHYL PREDNISOLON 8MG TAB (ALU-ALU) | 10*10 |
| 99 | SOLONIS-16 TAB | METHYL PREDNISOLON 16 MG TAB (ALU-ALU) | 10*10 |
| GASTRO & PPI RANGE |
| S.NO. | PRODUCT | COMPOSITION | PACK |
| 100 | BIOGEST-LB CAPSULE | PRE & PROBIOTIC CAPSULES | 10*10 |
| 101 | BIOGEST-LB DRY SYRUP | PRE & PRO BIOTIC WITH ZINC DRY SYRUP | 1*60ML |
| 102 | BIOGEST-LB SACHET | PRE & PRO BIOTIC + ZINC (SACHET) | 1*20 |
| 103 | CYRON SYRUP | CYPROHEPTIDINE 2MG+ TRICHOLINE 275MG | 200ML |
| 104 | GALSI SUSP. | EACH 5 ML CONTAINS: MAGALDRATE I.P 400 MG,SIMETHICONE 20 MG | 170 ML |
| 105 | GALSI-D SUSP. | EACH 10ML CONTAINS: MAGALDRATE I.P 480 MG, SIMETHICONE 20 MG DOMPERIDONE BP 10MG. SORBITOL SOLUTION (70%) IP | 170 ML |
| 106 | GALSI-O SUSP. | EACH 5ML CONTAINS: MAGALDRATE I.P 480 MG + SIMETHICONE 20 MG + OXETACAINE 10MG | 170 ML |
| 107 | GALSI-PLUS SUSP. | EACH 10ML CONTAINS: SIMETHICONE 50 MG + MAGNESIUM HYDROXIDE 250MG + DRIED ALUMINIUM HYDROXIDE 250MG | 170 ML |
| 108 | H-ZYME SYP | FUNGAL DIASTASE (1:1200)+PEPSIN (1:3000) | 200ML |
| 109 | H-ZYME SYP | FUNGAL DIASTASE (1:1200)+PEPSIN (1:3000) IN DRUG | 200 ML |
| 110 | H-ZYME TABLET | PANCREATIN 200MG + FUNGAL DIASTASE 10MG + PEPSIN 5MG TAB (ALU-ALU) | 10*10 |
| 111 | ITOSET-150 TABLET | ITOPRIDE 150MG | 10*10 |
| 112 | LAX-ACTIVE | LACTULOSE 10GM/15ML SYRUP | 100 ML |
| 113 | LAX-ACTIVE | LACTULOSE 10GM/15ML SYRUP | 200 ML |
| 114 | LS-PRIDE TAB | LEVOSULPRIDE 25MG | 10*10 |
| 115 | MESAFLUX-1.2SR | MESALAMINE 1.2GM SR TABLET (ALU-ALU) | 10X10 |
| 116 | OMOL CAPSULE | OMEPRAZOLE CAPSULE 20MG | 10*10 |
| 117 | OMOL-D CAPSULE | OMEPRAZOLE 20MG+ DOMPERIDONE 10MG | 10*15 |
| 118 | ONDOSIL-MD | ONDENSETRON 4MG MOUTH DISSOLVING TAB | 10*10 |
| 119 | PICOFFIN PLUS | LIGHT LIQUID PARAFIN 1.25MG+ MILK OF MAGNESIA 3.75ML + SOD. PICCOSULPHATE 3.33MG PER 5ML | 170ML |
| 120 | PRADO TAB | PANTOPRAZOLE 40 MG(ALU-ALU) | 10*10 |
| 121 | PRADO-D TAB | PANTOPRAZOLE 40 MG + DOMPERIDONE 10 MG (ALU-ALU) | 10*10 |
| 122 | PRADO-DSR CAP | PANTOPRAZOLE 40 MG+DOMPERIDONE 30 MG S.R. (ALU-ALU) | 10*10 |
| 123 | PRADO-L CAP | PANTOPRAZOLE 40MG + LEVOSULPRIDE (SR) 75MG | 10*10 |
| 124 | RABCA TAB | RABEPRAZOLE SODIUM 20 MG. (ALU-ALU) | 10*10 |
| 125 | RABCA-D TAB | RABEPRAZOLE 20 MG+DOMPERIDONE 10 MG (ALU-ALU) | 10*10 |
| 126 | RABCA-DSR TABLET IN CAPSULE DOSAGE FORM | RABEPRAZOLE 20 MG (1 TAB) + DOMPERIDONE 10MG TAB (IR TAB) + 20MG (SR TAB)— PACKING (BLISTER) | 10*10 |
| 127 | RABCA-DSR CAP | RABEPRAZOLE 20 MG + DOMPERIDONE 30 MG IN SUSTAIN RELEASE(ALU-ALU) | 10*10 |
| 128 | RABCA-40 DSR CAP | RABEPRAZOLE 40 MG + DOMPERIDONE 30 MG IN SUSTAIN RELEASE(ALU-ALU) | 10*10 |
| 129 | RABCA-IT TAB | RABEPRAZOLE 20MG + ITOPRIDE 150MG TABLET (ALU-ALU) | 10*10 |
| 130 | RABCA-L CAP | RABEPRAZOLE 20MG + LEVOSULPRIDE 75MG SR (ALU-ALU) | 10*10 |
| 131 | RECOFINE-100 CAP | RACECODOTRIL 100MG CAPSULE | 10X10 |
| 132 | SOMER-DSR TAB IN CAP | ESOMEPRAZOLE 40MG + DOMPERIDONE 30MG SR (ALU-ALU) | 10*10 |
| 133 | SOMER-L CAP | ESOMEPRAZOLE 40MG + LEVOSULPRIDE (SR) 75MG | 10*10 |
| 134 | S-FATE SUSP | SUCRALFATE 10GM / 5ML SUSP. | 200ML |
| 135 | S-FATE-O | SUCRALFATE 1GM + OXITACAINE 20MG SUSPENSION (WITH OUTER CARTON) | 100ML |
| 136 | S-FATE-O | SUCRALFATE 1GM + OXITACAINE 20MG SUSPENSION (WITH OUTER CARTON) | 200ML |
| 137 | SPASMIC TABLET | DROTAVARIN 80MG + MEFENAMIC ACID 250MG | 10*10 |
| 138 | SPASMIC-MF | DICYCLOMIN 10MG + MEFENAMIC ACID 250MG | 20*10 |
| 139 | TRUMEB-200 SR | MEBEVERINE 200MG SR TAB | 10*10 |
| 140 | TRUMEB-C TAB | MEBEVERINE 135MG + CHLORDIZAPOXIDE TAB | 10*10 |
| NSAID & ANALGESICS |
| S.NO. | PRODUCT | COMPOSITION | PACK |
| 141 | ETOBIX-90 TAB | ETORICOXIB 90MG (ALU ALU) | 10*10 |
| 142 | ETOBIX-120 TAB | ETORICOXIB 120MG (ALU ALU) | 10*10 |
| 143 | ETOBIX-P TAB | ETORICOXIB 60MG + PARACETAMOL 325MG (ALU-ALU) | 10*10 |
| 144 | ETOBIX-TH TABLET | ETORICOXIB 60MG + THIOCOLCHICOSIDE 4MG (ALU-ALU) | 10*1*10 |
| 145 | GESIC OIL | HERBAL PAIN OIL (HERBAL) | 50 ML |
| 146 | GESIC OIL ROLL-ON | HERBAL PAIN OIL (HERBAL) | 60 ML |
| 147 | HENOPAR-R TAB | DICLOFENAC SOD. 100MG (SR) + RABEPRAZOLE 20MG (ALU-ALU) | 10X10 |
| 148 | HENOPAR-MR TAB | DICLOFENAC 50MG + PCM 325MG + CHLOZOXAZONE 250MG | 10*10 |
| 149 | HENOPAR-S TAB | DICLOFENAC POTASSIUM 50MG +SERRATIOPEPTIDASE 10MG (ALU-ALU) | 10*10 |
| 150 | HENOPAR-S TAB | DICLOFENAC POTASSIUM 50MG +SERRATIOPEPTIDASE 10MG (ALU-ALU) | 20*10 |
| 151 | HENOPAR-SP TAB | DICLOFENAC 50MG + PCM 325MG + SERRATIOPEPTIDASE 10MG (ALU-ALU) | 10*10 |
| 152 | INDOFAST 75 SR CAP | INDOMETHACIN 75MG SUSTAINED RELEASE | 10*10 |
| 153 | LOXEE-P TAB | LORNOXICAM 8MG + PARACETAMOL 325MG | 10*10 |
| 154 | MAXAFLAX-D TAB | METAXALON 400MG + DICLOFENAC 50MG | 10*10 BLISTER |
| 155 | NIMSU-100MD | NIMESULIDE 100MG MOUTH DISSOLVING TABLET | 10*10 |
| 156 | NAPIDOM-D TAB | NAPROXEN 500MG + DOMPERIDONE 10MG | 10*10 ALU-ALU |
| 157 | PANRID-P TAB | NIMUSLIDE 100MG + PARACETAMOL 325MG TAB. | 10*10 |
| 158 | PATRADOL TAB | TRAMADOL 37.5 MG+ PARACETOMOL 325MG | 10*10 |
| 159 | PEDIMEF-P TAB | MEFENAMIC ACID 500MG + PARACETAMOL 325MG | 10*10 |
| 160 | PERIMOL-650 TAB | PARACETAMOL 650MG | 5*10*5 |
| 161 | PERIMOL-1000 SR | PARACETAMOL 300MG IR & 700MG SR BILAYER TABLET | 10*10 BLISTER |
| 162 | PRACE-D TAB | ACECLOFENAC 100MG + DROTAVARINE (ALU-ALU) | 10*10 |
| 163 | PRACE-P TAB | ACECLOFENAC 100 MG + PARACETAMOL 325MG(BLISTER) | 10*10 |
| 164 | PRACE-P TAB | ACECLOFENAC 100 MG + PARACETAMOL 325MG (ALU-ALU) | 10*10 |
| 165 | PRACE-TZ TAB | ACELCOFENAC 100MG + TIZANIDINE 2MG | 10*10 |
| 166 | PRACE-SP TAB | ACECLOFENAC 100 MG + PARACETAMOL 325 MG + SERRATIPEPTIDASE 15 MG (ALU-ALU) | 10*10 |
| 167 | PRACE-SP TAB | ACECLOFENAC 100 MG + PARACETAMOL 325 MG + SERRATIPEPTIDASE 10 MG (ALU-ALU) | 10*10 |
| 168 | PRACE-MR TAB | ACECLOFENAC 100MG + PARACETAMOL 325MG + CHLORZOXAZONE 250MG | 10X10 |
| 169 | PRACE-100 | ACECLOFENAC 100MG (ALU-ALU) | 10*10 |
| 170 | PRACE-SR 200 TAB | ACECLOFENAC 200 MG SR (ALU-ALU) | 10*10 |
| 171 | PRACE-T TAB | ACECLOFENAC 100MG + THIOCOLCHICOSIDE 4MG (ALU-ALU) | 10*10 |
| 172 | PRACE-T 8 TAB | ACECLOFENAC 100MG + THIOCOLCHICOSIDE 8MG (ALU-ALU) | 10*10 |
| 173 | PRACE-TC TAB | TRYPSIN + CHYMOTRYPSIN 50,000 I.U. + ACECLOFENAC 100 MG | 10*15 |
| 174 | PRACE-TP TAB | ACECLOFENAC 100 MG + PCM 325MG + THIOCOLCHICOSIDE 4MG TAB | 10*10 |
| 175 | RUTOFIT TAB | TRYPSIN 48MG + BROMELAIN 90MG + RUTOSIDE 100MG + DICLOFENAC SODIUM 50MG | 10*10 |
| 176 | SICAM-20 DT | PIROXICAM 20MG DISPERSIBLE TABLET | 10*10 |
| 177 | TODOFLAM-P TAB | ETODOLAC 400MG + PARACETAMOL 325MG (ALU-ALU) | 10*10 |
| 178 | TODOFLAM-600ER TAB | ETODOLAC 600MG EXTENDED RELEASE TAB (ALU-ALU) | 10*10 |
| 179 | TYCORAL FORTE | TRYPSIN 48MG + BROMELAIN 90MG + RUTOSIDE 100MG (ALU-ALU) | 10*10 |
| ANTI HISTAMINIC & COUGH, COLD |
| S.NO. | PRODUCT | COMPOSITION | PACK |
| 180 | ALZEA PLUS | ALBENDAZOLE 400MG + IVERMECTIN (BLISTER) | 10X1X1 |
| 181 | ASTHMOL-G SYRUP | AMBROXOL 30MG + LEVOSALBUTAMOL 1MG + GUIPHENSEIN 50MG | 100ML |
| 182 | CUFSY-AD SYRUP | DEXTROMETHORPHAN 10MG +CPM 2MG + PHENYL EPHERINE 5MG + AMBROXOL 15MG + MENTHOL 1.5MG PER 5ML | 100 ML |
| 183 | CUFSY-D SOFTGEL CAP | DEXTROMETHORPHAN+CPM+PHENYL EPHERINE | 10*1*10 |
| 184 | CUFSY-D SYRUP | DEXTROMETHORPHAN 10MG +CPM 2MG + PHENYL EPHERINE 5MG PER 5ML | 100 ML |
| 185 | FEXOMIN-120 | FEXOFINADINE 120MG TABLET | 10X10 |
| 186 | FEXOMIN-M | FEXOFINADINE 120MG + MONTELUKAST 10MG (ALU-ALU) | 10*10 |
| 187 | FYLEX 100 | ACEBROPHYLLIN 100MG CAPSULE (ALU-ALU) | 10*10 |
| 188 | FYLEX-CM TABLET | ACEBROPHYLLIN 200MG (SR) + CETRIZINE 10MG + MONTELUKAST 10MG (ALU-ALU) | 10*10 |
| 189 | FYLEX-N TAB | N-ACETYLCYSTINE 600MG + ACEBROFYLLINE 100MG TAB (ALU-ALU) | 10*10 |
| 190 | KOLDONIL TABLET | CETRIZINE 5MG + PHENYL EPHERIN 10MG + PARACETAMOL 325MG TAB | 10*10 |
| 191 | KOLDONIL-FLU TABLETS | PARACETAMOL 500MG _ PHENYL EPHERINE 5MG + CAFFIENE 30MG + DIPHENHYDRAMINE HCL 25MG | 5*2*10 |
| 192 | KOLDONIL-NS TABLET | NIMESULIDE 100MG + PHENYLEPHRINE HLC 5 MG + LEVOCETRIZINE DIHYDROCHLORIDE 5 MG | 10*2*10 |
| 193 | LECTRA TAB | LEVOCETRIZINE HCL 5MG (ALU-ALU) | 10*10 |
| 194 | LECTRA-10 TAB | LEVOCETRIZINE HCL 10MG (ALU-ALU) | 10*10 |
| 195 | LECTRA-AM TAB | LEVOCETRIZIME HCL 5MG + AMBROXOL (SR) 60MG | 10*10 |
| 196 | LECTRA-M TAB | LEVOCETRIZINE HCL 5MG + MONTELUKAST 10MG (ALU-ALU) | 10*10 |
| 197 | LECTRA-MAX TAB | LEVOCETRIZINE 5MG + MONTELUKAST 10MG + AMBROXOL 75MG SR | 10*10 |
| 198 | SUPRATUSS COUGH SYP | DEXTROMETHORPHAN 5MG + GUAIPHENESIN 50MG + AMMONIUM CHLORIDE 60MG + CPM 2.5MG | 100ML |
| 199 | TULEX-A | EACH 5 ML CONTAINS:TERBUTALINE SULPHATE 1.25 MG, GUAIPHENESIN 50MG +AMBROXOL 15MG | 100 ML |
| 200 | TULEX-G (SUGAR FREE) | EACH 5 ML CONTAINS:TERBUTALINE SULPHATE 1.25 MG,BROMHEXINE HYDROCHLORIDE 2 MG, GUIPHENSIN 50MG (SUGAR FREE) | 100 ML |
| 201 | VASOTUSS SYRUP | LEVOCLOPERASTINE FENDIZOATE EQ. TO LEVOCLOPERASTINE HCL 20MG | 100ML WITH CARTON |
| 202 | VASODOX-400 | DOXOFYLLINE 400MG TABLETS | 10*10 |
| PAEDIATRIC RANGE |
| S.NO. | PRODUCT | COMPOSITION | PACK |
| 203 | ALZEA SUSP | ALBENDAZOLE 200MG | 10ML |
| 204 | LINZEX DRY SYRUP | LINEZOLID 100MG PER 5ML | 30ML WITH WFI |
