Welcome To IVA Healthcare .
PCD Franchisers Presence Pan India
ABOUT US | IVA Healthcare
- WHO-GMP Approved Products
- An ISO 9001 – 2008 Certified Company
IVA HEALTHCARE Product Range
| Product list | |||||||||||||||||||||||||
| S. No. | Product Name | Composition | Packing | Pack & Case Size | |||||||||||||||||||||
| 1 | ARTIVA® LM Tab. | Artemether 80mg + Lumefantrine 480 mg | Alu-Alu Mono Pack | 10*1*6 | |||||||||||||||||||||
| 2 | AZIROCIN™ 250 Tab. | Azithromycin 250mg | Blister Mono Pack | 10*1*6 (36 Box) | |||||||||||||||||||||
| 3 | AZIROCIN™ 500 Tab. | Azithromycin 500mg | Blister Mono Pack | 10*1*3 (70 Box) | |||||||||||||||||||||
| 4 | CALIVAS™ Tab. | Calcium Citrate 1000mg, Vit.D3 200 iu, ZnSo4 4mg, Magnesium Hydroxide100mg | Blister Pack (Sliver PVDC) with Drip off Carton | 10*15-T (54 Box) | |||||||||||||||||||||
| 5 | CINPRIDE® Tab. | Cinitapride (As Hydrogen Tartrate) 1mg | Alu-Alu Pack | 10*10 | |||||||||||||||||||||
| 6 | DAZCORT® 6 Tab. | Deflazocort 6mg | Alu Strip Mono Pack | 10*1*6 (48 Box) | |||||||||||||||||||||
| 7 | DISUM® K PLUS Tab. | Serratiopeptidase 10mg + Diclofenace Pottasium 50mg | Alu Strip Pack | 10*10 (60 Box) | |||||||||||||||||||||
| 8 | ELASTIBONE® Tab. | Cissus Quadrangularis 500 mg. + Morina Oleifera 500 mg. + Ascorbic Acid + Multiminerals |
Alu Strip Pack | 1*15 T | |||||||||||||||||||||
| 9 | ETROVA™ 90 Tab. | Etoricoxib 90mg | Alu-Alu Pack | 10*10 (112 Box) | |||||||||||||||||||||
| 10 | ETROVA™ MR Tab. | Etoricoxib 60 mg. + Thiocolchicoside 4 mg. | Alu Alu Pack | 10*10 (112 Box) | |||||||||||||||||||||
| 11 | FEBIVA-40 TAB. | Febuxostat 40 mg. | Alu Alu Mono Pack | 10*1*10 (96 Box) | |||||||||||||||||||||
| 12 | FEXIVA 120 Tab. | Fexofenadine 120 mg. | Blister Pack | 10*10 (60 Box) | |||||||||||||||||||||
| 13 | FEXIVA 180 Tab. | Fexofenadine 180 mg. | Blister Pack | 10*10 (60 Box) | |||||||||||||||||||||
| 14 | FLAVER® 200 Tab. | Ofloxacin 200mg | Alu-Alu Pack | 10*10 (112 Box) | |||||||||||||||||||||
| 15 | FLAVER® -OZ Tab. | Ofloxacin 200mg + Ornidazole 500mg | Blister Pack | 10*10 | |||||||||||||||||||||
| 16 | FLUCIVA® Tab. | Fluconazole 150 mg. | Blister Pack | 1*20 | |||||||||||||||||||||
| 17 | GENERATIVE-F TAB. | Alu Strip Pack | 3*10 | ||||||||||||||||||||||
| 18 | IPRAG® M 150 SR Tab. | Pregabalin 150 mg. + Methylcobalamin 1500 mcg. SR | Alu Alu Pack with Mono Pack | 10*1*10 | |||||||||||||||||||||
| 19 | IPRAG® NT Tab. | Nortriptyline 10 mg. + Pregabalin 75 mg. | Alu Alu Pack | 10*10 (28 Box) | |||||||||||||||||||||
| 20 | IVACOLD® PLUS Tab. | Paracetamol 325 mg. + Phenylephrine HCL 5 mg + Diphenhydramine HCL 25 mg. + Caffein 30 mg. | Blister Pack | 20*10 (60 Box) | |||||||||||||||||||||
| 21 | IVADOX® O Tab. | Cefpodoxime 200 mg. + Ofloxacin 200 mg. | Alu Alu Pack | 10*1*10 | |||||||||||||||||||||
| 22 | IVADOX DX Tab. | Cefpodoxime 200mg + Dicloxacillin 500mg | Alu-Alu Pack | 10*10 (40 Box) | |||||||||||||||||||||
| 23 | IVADOX® – CV 100 DT Tab. | Cefpodoxime 100mg + Pot. Clavulanic Acid 62.5mg (Dispersible Tab.) | Alu-Strip Mono Pack | 10*1*10 (30 Box) | |||||||||||||||||||||
| 24 | IVADOX® – CV 200 Tab. | Cefpodoxime 200mg + Pot. Clavulanic Acid 125mg | Alu-Strip Mono Pack | 10*1*6 (16 Box) | |||||||||||||||||||||
| 25 | IVADOX® 100 DT Tab. | Cefpodoxime 100mg | Alu-Alu Mono Pack | 10*1*10 (54 Box) | |||||||||||||||||||||
| 26 | IVADOX® 200 Tab. | Cefpodoxime 200mg | Alu Alu Mono Pack | 10*1*10 (16 Box) | |||||||||||||||||||||
| 27 | IVADOX® Kid Tab. | Cefpodoxime 50mg (DT Tab.) | Alu-Alu Mono Pack | 10*1*10 (36 Box) | |||||||||||||||||||||
| 28 | IVADROT® – M Tab. | Drotaerine 80 mg. + Mefenamic Acid 250 mg. | Blister Pack | 10*10 | |||||||||||||||||||||
| 29 | IVADROT® – A Tab. | Drotaerine 80 mg. + Aceclofenac 100 mg. | Blister Pack | 10*10 (60 Box) | |||||||||||||||||||||
| 30 | IVAFER – 200 Tab. | Feropenem 200 mg. | Alu Alu Mono Pack | 10*1*6 (32 Box) | |||||||||||||||||||||
| 31 | IVAFIX® 100 DT Tab. | Cefixime 100mg | Alu-Alu Pack | 10*10 (120 Box) | |||||||||||||||||||||
| 32 | IVAFIX® 200 Tab. | Cefixime 200mg | Alu-Alu Mono Pack | 10*1*10 (80 Box) | |||||||||||||||||||||
| 33 | IVAFIX® KID Tab. | Cefixime Trihydrate 50mg | Alu-Alu Pack | 10*10 (72 Box) | |||||||||||||||||||||
| 34 | IVAFIX® LB 200 Tab. | Cefixime Trihydrate 200mg+ Lactic Acid Bacillus 60 million Spores | Alu-Alu Mono Pack | 10*1*10 (36 Box) | |||||||||||||||||||||
| 35 | IVAFIX®-CV 200 Tab. | Cefixime 200mg + Pot. Clavulanic Acid 125mg | Alu-Strip Mono Pack | 10*1*4 (45 Box) | |||||||||||||||||||||
| 36 | IVAFIX®-O Tab. | Cefixime 200mg + Ofloxacin 200mg | Alu-Strip Pack | 3*10 (56 Box) | |||||||||||||||||||||
| 37 | IVAHIST® 16 Tab. | Betahistine 16 mg | Alu-Alu Pack | 10*10 (112 Box) | |||||||||||||||||||||
| 38 | IVAHIST® 8 Tab. | Betahistine 8 mg | Alu-Alu Pack | 10*10 (112 Box) | |||||||||||||||||||||
| 39 | IVAMIC Tab. | Tranexamic Acid 500mg | Blister Pack (Drip Off) | 10*10 | |||||||||||||||||||||
| 40 | IVAMOX™ – 250 DT Tab. | Amoxycillin 250mg | Alu-Strip Pack | 10*10 (90 Box) | |||||||||||||||||||||
| 41 | IVAMOX™ – CV 625 Tab. | Amoxycillin 500mg + Pot. Clavunic Acid 125mg | Alu-Strip Mono Pack | 10*1*6 (36 Box) | |||||||||||||||||||||
| 42 | IVAMOX™ – LB 625 Tab. | Amoxycillin 500mg + Pot. Clavunic Acid 125mg+ Lactic Acid Bacillus 60 Million Spores | Alu-Strip Mono Pack | 10*1*6 (30 Box) | |||||||||||||||||||||
| 43 | IVAMOX™-CV 375 Tab. | Amoxycillin 250mg + Pot. Clavunic Acid 125mg | Alu-Strip Mono Pack | 10*1*6 (20 Box) | |||||||||||||||||||||
| 44 | IVAMOX™-CV KID Tab. | Amoxycillin 200mg + Pot. Clavunic Acid 28.5mg | Alu-Alu Mono Pack | 10*1*6 (32 Box) | |||||||||||||||||||||
| 45 | IVAPREIN® – A Tab. | Diacerin 50mg + Aceclofenac 100mg | Alu-Alu Mono Pack | 10*1*10 | |||||||||||||||||||||
| 46 | IVAPREIN® – GM Tab. | Diacerin 50mg + GSM 750mg + MSM 250mg | Alu-Alu Mono Pack | 10*1*10 (44 Box) | |||||||||||||||||||||
| 47 | IVORIC® Tab. | Levocetitrazine 5 mg. | Alu Alu Pack | 10*10 (200 Box) | |||||||||||||||||||||
| 48 | IVARIF™ – 200 Tab. | Rifaximin 200 mg. | Alu-Strip Mono Pack | 10*1*10 | |||||||||||||||||||||
| 49 | IVATIL® – CV 625 Tab. | Cefuroxime 500mg + Pot. Clavulanic Acid 125mg | Alu-Strip Mono Pack | 10*1*6 (16 Box) | |||||||||||||||||||||
| 50 | IVATIL® 250 Tab. | Cefuroxime 250mg | Alu-Alu Mono Pack | 10*1*6 | |||||||||||||||||||||
| 51 | IVATIL® 500 Tab. | Cefuroxime 500mg | Alu-Alu Mono Pack | 10*1*6 (32 Box) | |||||||||||||||||||||
| 52 | IVATRYP® Tab. | Trypsin Chymotrypsin 1 Lac I.U. | Alu-Alu Mono Pack | 10*1*10 (72 Box) | |||||||||||||||||||||
| 53 | IVATRYP® D Tab. | Trypsin 48mg + Rutoside 100mg + Bromelain 90mg + Diclo Sodium 50mg |
Blister Mono Pack | 10*1*10 (84 Box) | |||||||||||||||||||||
| 54 | IVAVERM™- PLUS Tab. | Albendazole 400 mg. + Ivermectin 12 mg. | Bilster Mono pack (Drip off Pack ) |
20*1*1 | |||||||||||||||||||||
| 55 | IVAZOL Tab. | Linezolid 600 mg. | Alu-Alu Mono Pack | 10*1*4 (24 Box) | |||||||||||||||||||||
| 56 | LEPRIDE™ Tab. | Levosulpiride 25mg | Alu-Alu Pack | 10*10 (112 Box) | |||||||||||||||||||||
| 57 | LORIVA™ FORTE Tab. | Lornoxicam 8mg + Paracetamol 325 mg | Blister Pack | 10*10 (72 Box) | |||||||||||||||||||||
| 58 | METPRED™-4 Tab. | Methylprednisolone 4mg | Blister Pack | 12*10 (80 Box) | |||||||||||||||||||||
| 59 | METPRED™-8 Tab. | Methylprednisolone 8mg | Blister Pack | 10*10 (156 Box) | |||||||||||||||||||||
| 60 | MISTONE™ KIT | Mefipristone 150mg + Misoprostol 200 mcg | Alu-Alu Pack | 1+4-T | |||||||||||||||||||||
| 61 | MONTIVA™ – L KID Tab. | Montelukast 4mg + LevocetIrIzine 2.5mg | Alu-Alu Mono Pack | 10*1*10 | |||||||||||||||||||||
| 62 | MONTIVA™-FX Tab. | Montelukast 4mg + Fexofenadine 120 mg. | Alu-Strip Pack | 3*10 (144 Box) | |||||||||||||||||||||
| 63 | MONTIVA™-L Tab. | Montelukast 10mg + Levocetirizine 5mg (Bilayered Transparent Tab. ) | Alu-Strip Pack | 10*10 (36 Box) | |||||||||||||||||||||
| 64 | NEXAMEF® Tab. | Tranexamic Acid 500mg + Mefenamic Acid 250mg | Alu-Alu Mono Pack | 10*1*10 | |||||||||||||||||||||
| 65 | NICEMOL® – PLUS Tab. |
Nimesulide 100mg + Paracetamol 325mg (Orange Flavour ) | Blister Pack | 20*10-T | |||||||||||||||||||||
| 66 | OXIVA™ – FORTE Tab. | Vitamin A 5000 IU + Vitamin D3 400 IU + Vitamin E 15 IU + Alpha Lipoic Acid 100 mg. + Ascorbic acid 75 mg+ Niacinamide 45 mg + Dibasic Calcium Phosphate eq to Calcium 93.16 mg. + Diabasic Calcium Phosphate eq. to Phosphorus 72 mg + Light Magnesium Oxide 40 mg. + Zinc Oxide 20 mg. + Calcium D- Pantothenate 5 mg. + Vitamin B1 Mononitrate 1. 5 mg.+ Manganese Sulphate 2 mg. + Vitamin B6 1.3 mg. + Vitamin B2 1.3 mg. + Copper Sulphate 0.5 mg. + Folic Acid 0.2 mg. + Sodium Selenate 40 mcg + Chromium Chloride 35 mcg + Vitamin B12 1 mcg. |
Alu Strip Pack | 10*10 (36 Box) | |||||||||||||||||||||
| 67 | PAZIVA® 40 Tab. | Pantoprazole 40mg | Alu-Alu Pack | 10*10 | |||||||||||||||||||||
| 68 | PAZIVA® D Tab. | Pantoprazole 40 mg. + Domperidone 10 mg. | Alu-Alu Pack | 10*10 | |||||||||||||||||||||
| 69 | RABIVA® 20 Tab. | Rabeprazole Sodium 20mg | Alu-Alu Pack | 10*10 (110 Box) | |||||||||||||||||||||
| 70 | RABIVA® D Tab. | Rabeprazole 20 mg. + Domperidone 10 mg. | Alu-Alu Pack | 10*10 | |||||||||||||||||||||
| 71 | SCORF® – Z FORTE Tab. | Ferrous bis glycinate Eq. to El.Iron 60mg + Folic Acid 1mg + Zn 15mg+ Methylcobalamin 500 mcg | Blister Pack | 10*10 (72 Box) | |||||||||||||||||||||
| 72 | SCORF® – Z Tab. | Ferrous Ascorbate Eq. to El.Iron 100mg + Folic Acid 1.5mg + Zn 22.5mg | Alu-Strip Pack | 10*10 | |||||||||||||||||||||
| 73 | TERIVA™ Tab. | Terbinafine HCL 250 mg. | Blister Mono Pack (Drip Off) | 10*1*10 (18 Box) | |||||||||||||||||||||
| 74 | THENAC® – MR Tab. | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg | Alu-Alu Mono Pack | 10*1*10 (60 Box) | |||||||||||||||||||||
| 75 | THENAC® – P Tab. | Aceclofenac 100mg + Paracetamol 325 mg | Alu-Alu Pack | 10*10 (40 Box) | |||||||||||||||||||||
| 76 | THENAC® – P Tab. | Aceclofenac 100mg + Paracetamol 325 mg | Blister Pack | 10*10 (72 Box) | |||||||||||||||||||||
| 77 | THENAC® – PLUS Tab. | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase15mg | Blister Mono Pack | 10*1*10 (24 Box) | |||||||||||||||||||||
| 78 | THENAC® – S Tab. | Aceclofenac 100mg + Serratiopeptidase 15mg | Alu-Alu Pack (Drip Off) | 10*10 (126 Box) | |||||||||||||||||||||
| 79 | THENAC® – SR Tab. | Aceclofenac 200mg ( Sustained Release ) | Alu-Alu Pack | 10*10 (112 Box) | |||||||||||||||||||||
| 80 | THEOL® 250 Tab. | Levofloxacin 250mg | Blister Pack | 10*10 (60 Box) | |||||||||||||||||||||
| 81 | THEOL® 500 Tab. | Levofloxacin 250mg | Blister Pack | 10*5-T (60 Box) | |||||||||||||||||||||
| 82 | THEOL® 750 Tab. | Levofloxacin 750mg | Blister Mono Pack | 10*1*5 | |||||||||||||||||||||
| 83 | THIOKICK AP® Tab. | Aceclofenac 100 mg. + Thiocolchicoside 4 mg. | Alu Alu Pack | 10*10 | |||||||||||||||||||||
| 84 | THIOKICK AP® 8 Tab. | Aceclofenac 100 mg. + Thiocolchicoside 8 mg.+ Paracetamol 325 mg. |
Alu Alu Pack | 10*10 | |||||||||||||||||||||
| 85 | URLIV® 150 Tab. | Ursodiol ( Ursodeoxycholic Acid ) 150mg |
Alu-Alu Pack | 10*10 | |||||||||||||||||||||
| 86 | URLIV® 300 Tab. | Ursodiol ( Ursodeoxycholic Acid ) 300mg |
Blister Pack | 10*10 (54 Box) | |||||||||||||||||||||
| 87 | UTRORYT™- Tab. | Flavoxate 200 mg. | Blister Pack with Drip off Carton | 10*15 | |||||||||||||||||||||
| 88 | VICOBA® GB Tab. | Methylcobolamine 500mcg + Gabapentin 300mg | Alu-Alu Pack | 10*10 (40 Box) | |||||||||||||||||||||
| 89 | XYPHY™ 400 Tab. | Doxophylline 400mg | Blister Pack | 10*10 (80 Box) | |||||||||||||||||||||
| 90 | XYPHY™ AX Tab. | Doxophylline 400mg + Ambroxol 30 mg. | Blister Pack | 10*10 (72 Box) | |||||||||||||||||||||
| 91 | ZARMOL™ 650 Tab. | Paracetamol 650 mg. | Blister Pack | 10*10 | |||||||||||||||||||||
| 92 | FENOVASTIN® 20 Tab. | Atorvastatin 20 mg. | Alu Alu Pack | 10*10 (112 Box) |
|||||||||||||||||||||
| 93 | GLITFAST – 20 Tab. | Teneligliptin 20 mg | Alu Alu Pack | 10*10 | |||||||||||||||||||||
| 94 | GLITFAST – M ER Tab. | Teneligliptin 20 mg. + Metformin 500 mg. ER | Alu Alu Pack | 10*10 | |||||||||||||||||||||
| 95 | GLITFAST – M FORTE Tab. | Teneligliptin 20 mg. + Metformin 1000 mg. ER | Alu Alu Pack | 10*10 | |||||||||||||||||||||
| 96 | GLITIP® -1 FORTE Tab. | Glimepiride 1 mg. + Metformin 1000 mg. (ER)- – Bilayered Tab. | Blister Pack | 10*10 | |||||||||||||||||||||
| 97 | GLITIP® -1 Tab. | Glimepiride 1 mg. + Metformin 500 mg. (ER)- Bilayered Tab. | Blister Pack | 10*10 (80 Box) | |||||||||||||||||||||
| 98 | GLITIP® -2 FORTE Tab. | Glimepiride 2 mg. + Metformin 1000 mg. (SR)- Bilayered Tab. | Blister Pack | 10*10 (60 Box) | |||||||||||||||||||||
| 99 | GLITIP® -2 Tab. | Glimepiride 2 mg. + Metformin 500 mg. (SR)- Bilayered Tab. | Blister Pack | 10*10 (48 Box) | |||||||||||||||||||||
| 100 | GLITIP® -P-1 Tab. | Glimepiride 1 mg. + Metformin 500 mg.+Pioglitazone 15 mg. (SR)- Bilayered Tab. | Blister Pack | 10*10 | |||||||||||||||||||||
| 101 | GLITIP® -P-2 Tab. | Glimepiride 2 mg. + Metformin 500 mg.+Pioglitazone 15 mg. (SR) – Bilayered Tab. | Blister Pack | 10*10 (48 Box) | |||||||||||||||||||||
| 102 | IPRAG®-M-FORTE Cap. | Pregabalin 75 mg.+ Methylcobalamin 750 mcg.+Alpha Lopic Acid 100 mg.+ Pyridoxine 3 mg.+ Folic Acid 5 mg. |
Alu Alu Pack | 10*10 (48 Box) | |||||||||||||||||||||
| 103 | METIVA® 500 Tab. | Metformin 500 mg. (Sustain Release) | Blister Pack | 10*10 | |||||||||||||||||||||
| 104 | ROSIVA™ 10 Tab. | Rosuvastatin 10 mg. | Alu Alu Pack | 10*10 (112 Box) | |||||||||||||||||||||
| 105 | ROSIVA™ F Tab. | Rosuvastatin 10 mg. + Fenofibrate 160 mg. | Strip Pack (Drip off Carton) | 10*10 (112 Box) | |||||||||||||||||||||
| 106 | ROSIVA™ GOLD Cap. | Rosuvastatin 10 mg. + Clopidogrel 75mg + Asprin 75mg capsules | Strip Pack (Drip off Carton) | 10*10 | |||||||||||||||||||||
| 107 | ROSIVA™ ASP Cap. | Rosuvastatin 10 mg. + Asprin 75mg capsules | Strip Pack (Drip off Carton) | 10*10 | |||||||||||||||||||||
| 108 | TELISAR™ 40 Tab. | Telmisartan 40 mg. | Alu Alu Pack | 10*10 (112 Box) | |||||||||||||||||||||
| 109 | TELISAR™ AM Tab. | Telmisartan 40 mg. + Amlodipine 5 mg. | Alu Alu Pack | 10*10 (112 Box) | |||||||||||||||||||||
| 110 | TELISAR™ H Tab. | Telmisartan 40 mg. + Hydrochlorothiazide 12.5 mg. | Alu Alu Pack | 10*10 (112 Box) | |||||||||||||||||||||
| 111 | TELISAR™ H 80 Tab. | Telmisartan 80 mg. + Hydrochlorothiazide 12.5 mg. | Alu Alu Pack | 10*10 | |||||||||||||||||||||
| 112 | VOGLIVA™- GM FORTE Tab. |
Glimepiride 2 mg. + Metformin 500 mg. + Voglibose 0.2 mg. | Alu Alu Pack | 10*10 (64 Box) | |||||||||||||||||||||
| 113 | VOGLIVA™- GM Tab. | Glimepiride 1 mg. + Metformin 500 mg. + Voglibose 0.2 mg. | Alu Alu Pack | 10*10 (64 Box) | |||||||||||||||||||||
| 114 | VILDANIZ™ Tab. | Vildagliptin 50 mg tab | Alu Alu Pack | 10×15-T (60 Box) | |||||||||||||||||||||
| 115 | VILDANIZ-MF™ Tab. | Vildagliptin 50 mg + Metformin 500 mg tab | Alu Alu Pack | 10×15-T (30 Box) | |||||||||||||||||||||
| 116 | AFYLIN™ Caps. | Acebrophylline 100mg | Blister Mono Pack | 10*1*10 (56 Box) | |||||||||||||||||||||
| 117 | IVAMOX™ – 500 Cap. | Amoxycillin 500mg | Blister Pack | 20*10 (24 Box) | |||||||||||||||||||||
| 118 | IPRAG® – M Caps. | Pregabalin 75mg + Methylcobalamin 750mcg | Alu-Alu Mono Pack | 10*1*10 (40 Box) | |||||||||||||||||||||
| 119 | IPRAG® 75 Caps. | Pregabalin 75mg | Alu-Alu Mono Pack | 10*1*10 (40 Box) | |||||||||||||||||||||
| 120 | LYCIVA FORTE Caps. | Lycopene 10% 5000 mcg + Vitamin A 2000 IU + Vitamin E 14.9 IU + Vitamin K 55 mcg. + Ascorbic Acid 40 mg + Thiamine Mononitrate 1.4 mg. + Riboflavin 1.5 mg + Niacinamide 18 mg + Pyridoxine Hydro 2 mg + Cyanocobalamin 1 mcg + Biotin 100 mcg + Calcium D Pantothenate 5 mg + Folic Acid 200 mcg. + Selenium Selenate 100 mcg + Chormium Picolinate 33 mcg + Copper Sulphate 1.35 mg. + Potassium Iodide 150 mg Manganese Chloride 5 mg. + Zinc Oxide 12 mg. |
ALU-ALU (GOLDEN DOME ) | 3*10 | |||||||||||||||||||||
| 121 | OMEDROM™ Caps. | Omeprazole Cap 20 mg. (EC) | Alu Strip Pack with Drip off Outer Carton | 20*15-C | |||||||||||||||||||||
| 122 | OMEDROM™ D Caps. | Omeprazole Cap 20 mg. (EC) & Domperidone 10 mg. | Alu Strip Pack with Drip off Outer Carton | 20*15-C | |||||||||||||||||||||
| 123 | OXIVA-I Caps. | Natural Beta Carotene 20% 10 mg Lutein 3 mg. + Zeaxanthin 3 mg. + Rutin 10 mg. + Bilberry Extract 10 mg. + L Glutathione 2.5 mg. + Ginkgo Biloba Extract 10 mg. + ALA 50 mg. Vitamin E 14.9 IU + Vitamin C 40 mg. + Selenium Selenate 100 mcg. + Copper Sulphate 1.35 mg.+ Manganese Chloride 5 mg.+ Zinc Oxide 12 mg. |
ALU-ALU (GOLDEN DOME) | 3*10 | |||||||||||||||||||||
| 124 | PAZIVA® DSR Caps. | Pantoprazole 40mg + Domperidone 30 mg | Alu-Alu Pack | 10*10 (48 Box) | |||||||||||||||||||||
| 125 | PAZIVA® LSR Caps. | Pantoprazole 40 mg. + Levosulpiride 75 mg (SR) | Alu Alu Mono Pack | 10*1*10 (30 Box) | |||||||||||||||||||||
| 126 | PUREIMMUNE® Caps. | Prebiotic & Probiotic Formula | Alu Strip Pack | 3*10 (64 Box) | |||||||||||||||||||||
| 127 | RABIVA® DSR Caps. | Rabeprazole 20mg + Domperidone 30mg | Alu-Alu Pack | 10*10 (48 Box) | |||||||||||||||||||||
| 128 | RABIVA® IT Caps. | Rabeprazole 20mg + Itopride Hydrochloride 150mg | Alu-Alu Mono Pack | 10*1*10 | |||||||||||||||||||||
| 129 | RABIVA® LSR Caps. | Rabeprazole 20mg + Levosulpride 75mg | Alu-Alu Pack | 10*10 (48 Box) | |||||||||||||||||||||
| 130 | VICOBA® Caps. | Methylcobolamine 1500 mcg + ALA 100 mg.+ Vit.B6 3.0 mg +Folic Acid 1.5 mg. |
Alu-Alu Pack | 3*10 (72 Box) | |||||||||||||||||||||
| 131 | ZONATRA™ Caps. | Itraconazole 100 mg. | Alu Drip off packing (Premium Pack) | 10*1*4 | |||||||||||||||||||||
| 132 | ZONATRA™-200 Caps. | Itraconazole 200 mg. | Alu-Alu Drip off packing (Premium Pack) | 10*1*4 (24 Box) | |||||||||||||||||||||
| 133 | CALIVAS® – Max Softgel Cap. | Calcitriol 0.25 mcg. + Calcium Carbonate 500 mg. + Zinc 7.5 mg. + Magnesium 50 mg. + Methylcobalamin 1500 mcg. + L Methyl Folate 800 mcg. + Vit K2-7 45 mcg. |
Blister Mono Pack | 10*1*10 (45 Box) | |||||||||||||||||||||
| 134 | CALIVAS® -PLUS Softgel | Calcitriol 0.25 mcg. + Calcium Citrate 500 mg. + Zinc 7.5 mg. + Magnesium 50 mg. | Blister Mono Pack | 10*1*10 (90 Box) | |||||||||||||||||||||
| 135 | IVAPROG® -200 Softgel | Progesterone (Natural Micronised) 200mg | Blister Pack with Mono Carton | 10*1*10 | |||||||||||||||||||||
| 136 | OXIVA-G SG Caps. | Ginseng with Multivitamins & Multiminerals | Blister Mono Pack | 10*1*10 (390 Strips) |
|||||||||||||||||||||
| 137 | ROGOZ® CL SG Cap. | Clotrimazole 100 mg. + Cilindamycin Phosphate 100 mg. | Blister Mono Pack | 10*1*7 | |||||||||||||||||||||
| 138 | TENORIVA®-20 Softgel Cap. | Isotretinoin 20 mg. | Blister Mono Pack (Metalic Drip Off pack) | 10*1*10 | |||||||||||||||||||||
| 139 | VANIVA® -4G Softgel Cap. | Mutlvitamin & Multi Mineral Capsule with Omega 3 Fatty Acid | Mono Pack | 10*1*10 | |||||||||||||||||||||
| 140 | VANIVA® -Q10 Forte Softgel | Co Q10 100 mg. + EPA 90 mg. + DHA 60 Mg. + L Arginine 10 mg. + Selenium Dioxide 100 mcg. |
Blister Mono Pack | 10*1*10 | |||||||||||||||||||||
| 141 | IVADOX® CV Dry Syp | Cefpodoxime 50mg + Pot. Clavulanic Acid 31.25mg / 5ml | Glass Bottle in a Mono Pack with 30ml Dist. H2O | 1*30ml (120 Bottles) |
|||||||||||||||||||||
| 142 | IVADOX® Drops | Cefpodoxime 25mg | HDPE Bottle with dropper in a Mono Pack | 110 Bottles |
|||||||||||||||||||||
| 143 | IVADOX® Dry Syp | Cefpodoxime 50mg / 5ml | HDPE Bottle in a Mono Pack with 30ml Dist. H2O | 1*30ml (56 Bottles) |
|||||||||||||||||||||
| 144 | IVADOX® Forte Dry Syp | Cefpodoxime 100mg / 5ml | HDPE Bottle in a Mono Pack with 30ml Dist. H2O | 1*30ml (126 Bottles) |
|||||||||||||||||||||
| 145 | IVAFIX® – CV Dry Syp | Cefixime 50mg + Pot. Clavulanic Acid 31.25mg / 5ml | Glass Bottle in a Mono Pack with 30ml Dist. H2O | 200*30ml | |||||||||||||||||||||
| 146 | IVAFIX® – O Dry Syp | Cefixime 50mg + Ofloxacin 50mg | HDPE Bottle with Mono Carton & WFI | 1*30 ML. (70 Pcs) | |||||||||||||||||||||
| 147 | IVAFIX® Dry Syp | Cefixime 50mg / 5ml | HDPE Bottle in a Mono Pack with WFI | 70*30ml | |||||||||||||||||||||
| 148 | IVAMOX™ – CV Forte Dry Syp | Amoxycillin 400mg + Pot. Clavulanic Acid 57 mg / 5ml (with | Glass Bottle in a Mono Pack with 30ml Dist. H2O | 1*30ml (120 Bottles) |
|||||||||||||||||||||
| 149 | IVAMOX™ – CV Dry Syp | Amoxycillin 200mg + Pot. Clavulanic Acid 28.5 mg / 5ml | Glass Bottle in a Mono Pack with WFI | 1*30ml (120 Bottles) |
|||||||||||||||||||||
| 150 | IVATIL® – Dry Syp | Cefuroxime Axetil 125 mg. | HDPE Bottle in a Mono Pack with 30ml Dist. H2O | 126*30ml | |||||||||||||||||||||
| 151 | CALIVAS™ Susp | Each 5 ml. Contains : – Calicum Carbonate 625 mg. + Magnesium Hydroxide 180 mg. + Zinc Gluconate 14 mg. + Vitamin D3 200 IU Colour – Erythrosine |
Amber Pet Bottle with Outer Carton in Mat Finish |
1×60 ml. (200 Bottles) |
|||||||||||||||||||||
| 152 | FLAVER®- MS Susp. | Ofloxacin 50 mg. + Metronidazole Benzoate 120 mg. + Simethicone 10 mg. + Mix Fruit Flavour (Each 5 ml.) | Amber Pet Round Bottle with Measuring Cap & Mono Carton with Mat Finish | 1×60 ml. (200 Bottles) |
|||||||||||||||||||||
| 153 | IVACOF® Syrup | Ambroxol 15 mg + Terbutaline 1.25 mg + Guaiphenisin 50 mg + Menthol 1 mg. (Each 5 ml) Sugar Free |
Amber Pet Bottle with Measuring Cap | 1×100 ml. (100 Bottles) |
|||||||||||||||||||||
| 154 | IVACOF®- DX Syrup | Dextromethorphan 10 mg. + Phenylephrine Hydrochloride 5 mg. + CPM 2 mg. (Orange Flaver) Sugar Free | Amber Pet Bottle with Measuring Cap | 1×100 ml. (100 Bottles) |
|||||||||||||||||||||
| 155 | IVACOF®- ADX Syrup | Ambroxol 15 mg. +Guaiphenesin 50 mg. + Dextromethorphan 10 mg. + + CPM 2 mg. + Menthol 1 mg. (Each 5 ml.) |
Amber Pet Bottle with Measuring Cap | 1×100 ml. (100 Bottles) |
|||||||||||||||||||||
