Welcome To Sarthi Life Sciences.
PCD Franchisers Presence Pan India
ABOUT US
- WHO-GMP Approved Products
- An ISO 9001 – 2008 Certified Company
Sarthi Life Sciences Product Range
| Sarthi Life Sciences Tablets | ||||
| S No | Brand Name | Composition | Packing | Pack |
| 1 | ACILOM | Aceclofenac 100 mg Paracetamol 325mg | ALU ALU | 10*10 |
| 2 | ACLOM-S | Aceclofenac 100 mg + Paracetamol 325mg + Serratiopeptidase 15mg | ALU ALU | 10*10 |
| 3 | ACIMOL-SR | Aceclofenac 200mg Sustained Release | ALU ALU | 10*10 |
| 4 | AMITEL-40 | Telmisatan 40mg+Amlodipine 5mg | ALU ALU | 10*10 |
| 5 | AMOLIN-AT | Amlodipine 5mg + Atenolol 50mg | ALU ALU | 10*10 |
| 6 | AZIROB-250 | Azithromycin 250 mg | BLISTER | 10*6 |
| 7 | AZIROB-500 | Azithromycin 500 mg | BLISTER | 10*3 |
| 8 | BIL-M TAB | Bilastine 20 mg+Montelukast Sodium 10mg | ALU-ALU | 10*10 |
| 9 | CARTIMAX | Glucosamine Sulphate 750mg + Chondroitin Sulphate 100mg + L-Methionine 50mg + L-Cysteine HCL 50mg + L- Proline 50mg + L-Glutamine 20mg + Vitamin C 20mg + Vitamin E 5mg + Zinc 4mg + Manganese 2.5mg + Copper 0.5mg + Boron 0.5mg + Chromium 25mcg + Selenium 20mcg + Vitamin D3 5mcg Tablets | ALU-ALU | 10*1*10 |
| 10 | CALCIPLAY -CQ TABLETS | Calcium citrate 1000 mg+Magnesium 100mg+Zinc 4mg +Vitamin-d3 5mcg+Cissus Quadrangularis 50mg | BOTTLE | 1*30 |
| 11 | CALSAR-500 | Calcium Carbonate 500mg + Vitamin D3 250 IU | BLISTER | 10*15 |
| 12 | CALSAR-CZ | Calcium Carbonate 1250 mg Eq to elemental Calcium 500 mg +Calcitriol 0.25mcg +Elemental Zinc 7.5 mg | SILVER BLISTER | 10*15 |
| 13 | CALSAR-K27 | Calcium citrate melate 1250 mg+ Calcitriol 0.25mcg + Vit. K27 50 mcg + Elemental Boron 500 mcg+ Zinc 20mg | ALU ALU | 10*10 |
| 14 | CITLIN-P | Citicoline Sodium 500 mg +Piracetam 800 mg | ALU-ALU | 10*1*10 |
| 15 | D-TALIN -M TAB | Dapagliflozin 10mg + Sitagliptin 100mg +Metformin HCl 500mg TABLETS | ALU ALU | 10*10 |
| 16 | DICLOTIN-CP | Diclofenac Sodium 50mg+ Paracetamol 325mg + Chlorzoxazone 250mg | BLISTER | 10*10 |
| 17 | DICLOTIN-P | Diclofenac Potassium 50mg + Paracetamol 325mg | BLISTER | 10*10 |
| 18 | DICLOTIN-PLUS | Diclofenac Sodium 50 mg+ Paracetamol 325 mg + Serratiopeptidase 15 mg | ALU ALU | 10*10 |
| 19 | ETOLAR-400 | Etodolac 400mg Extended Release Tablets | ALU ALU | 10*10 |
| 20 | ETOLAR-P | Etodolac 400mg+Paracetamol 325 mg | ALU ALU | 10*10 |
| 21 | ETOLAR-T4 | Etodolac 400mg+Thiocolchicoside 4mg | ALU ALU | 10*10 |
| 22 | FEBULIN-40 | Febuxostat-40 mg | ALU ALU | 10*10 |
| 23 | FEBULIN-80 | Febuxostat-80 mg | ALU ALU | 10*10 |
| 24 | FER AT | Ferrous Ascorbate 100mg + Folic Acid 1500mcg + Zinc sulphate 61.8mg | ALU ALU | 10*10 |
| 25 | FERLIN TOTAL | Ferrous Ascorbate 100mg+L-methylfolate 0.5mg+Methylcobalamin 1500mcg +Zinc 5mg+Biotin 0.6mg+Iodine 35mcg+Manganese 0. 4mg+ Copper 0.3mg+ Molybdenum 15 mcg+ cholecalciferol 1000 I.U+ Pyridoxal-5- phosphate 0.5 mg+L-Leucine 5mg+L-Arginine 10 MG |
Aluminium Strip | 10*10 |
| 26 | FLOSURE TAB | Each Film Coated Tablet Contains Tamsulosin Hydrochloride 0.4 mg | BLISTER | 10*10 |
| 27 | GLUFIN-1 | Glimpepride 1mg + Metformin 500mg (as P.R) Bilayered Tablets | BLISTER | 10*10 |
| 28 | GLUFIN-2 | Glimpepride 2mg + Metformin 500mg (as S.R) Bilayered Tablets | BLISTER | 10*10 |
| 29 | GLUFIN 2 FORTE | Glimepiride 2mg + Metformin HCl (PR) 1000mg | BLISTER | 10*15 |
| 30 | GLUFIN-P1 | Glimepiride1 mg + Pioglitazone Hcl 15mg + Metformin Hcl 500 mg Tablets | BLISTER | 10*10 |
| 31 | GLUFIN-P2 | Glimepiride 2 mg + Pioglitazone Hcl 15mg + Metformin Hcl 500 mg Tablets | BLISTER | 10*15 |
| 32 | IVID-12 | Ivermectin 12mg Tablets | BLISTER | 10*1 |
| 33 | IMM-C | Each Contains Vitamin-c 500 mg+Zinc 5 mg Chewable Tablet | STRIP PACKING | 10*15 |
| 34 | KETOSAR-DT | Ketorolac Tromethamine 10mg | ALU ALU | 10*15 |
| 35 | LINCOX-90 | Etoricoxib 90 mg | ALU ALU | 10*10 |
| 36 | LINCOX-T4 | Etoricoxib 60 mg + Thiocolchicoside 4 mg | ALU ALU | 10*10 |
| 37 | LINICEF-100 DT | Cefixime 100mg | ALU ALU | 10*10 |
| 38 | LINICEF-200 DT | Cefixime 200mg + 60 Million Lactic Acid Bacillus Spores | ALU ALU | 10*10 |
| 39 | LINICEF-CV | Cefixime 200mg + Clavulanic Acid 125mg | ALU ALU | 10*1*6 |
| 40 | LINICEF-O | Cefixime 200mg + Ofloxacin 200mg. | ALU ALU | 10*10 |
| 41 | LINICLAV-375 | Amoxycillin 250mg + Potassium Clavulanate 125mg | ALU ALU | 10*6 |
| 42 | LINICLAV-625 | Amoxycillin 500mg + Potassium Clavulanate 125 mg | ALU ALU | 10*6 |
| 43 | LINICLAV-625 | Amoxycillin 500mg + Potassium Clavulanate 125 mg+LB | ALU ALU | 10*1*6 |
| 44 | LINICORT-6 | Deflazacort 6 mg | ALU ALU | 10*10 |
| 45 | LINIDOX-100 DT | Cefpodoxime Proxetil 100 mg | ALU ALU | 10*10 |
| 46 | LINIDOX-200 DT | Cefpodoxime Proxetil 200 mg | ALU ALU | 10*10 |
| 47 | LINIDOX-CV | Cefpodoxime Proxetil 200mg + Clavulanic Acid 125mg | ALU ALU | 10*1*6 |
| 48 | LINIDOX-O | Cefpodoxime 200mg + Ofloxacin 200mg | ALU ALU | 10*10 |
| 49 | LINIFEX-120 | Fexofenadine 120 mg | ALU ALU | 10*10 |
| 50 | LINIFEX-180 | Fexofenadine 180 mg | ALU ALU | 10*10 |
| 51 | LINIFEX-M | Fexofenadine 120mg + Montelukast 10mg | ALU ALU | 10*10 |
| 52 | LINIKET-200 | Ketoconazole 200mg | ALU ALU | 10*10 |
| 53 | LINIMONT-AF | Acebrophylline 200 mg+Fexofenadine 120mg+Montelukast 10 mg | ALU ALU | 10*10 |
| 54 | LINIPAN-40 | Pantoprazole 40mg | ALU ALU | 10*10 |
| 55 | LINIPAN-D | Pantoprazole 40mg + Domperidone 10mg | ALU ALU | 10*10 |
| 56 | LINIPRED-4 | Methylprednisolone 4mg | ALU ALU | 10*10 |
| 57 | LINIPRED-8 | Methylprednisolone 8mg | ALU ALU | 10*10 |
| 58 | LINITRIP | Trypsin & Chymotrypsin 1,00,000 A.U. | ALU ALU | 10*20 |
| 59 | LINITRIP-3 | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg | ALU ALU | 10*10 |
| 60 | LINITRIP-DS | Trypsin B.P. 48mg + Bromelain 90mg + Rutoside Trihydrate B.P. 100mg + Diclofenac Sodium I.P. 50mg | ALU ALU | 10*10 |
| 61 | LIVODEX | Silymarin with B-Complex (Liver Tab) | ALU ALU | 10*10 |
| 62 | LOFEN-T4 | Aceclofenac 100 mg + Thiocolchicoside 4 mg | ALU ALU | 10*10 |
| 63 | LYQ-FORTE 10 | Co-Enzyme Q-10 50mg + L-carnitine 500mg | ALU ALU | 3*10 |
| 64 | LINIZYME TAB | Fungal Diastase 100 mg + Papain 60mg +Activated Charcoal 75 mg | STRIP PACKING | 10*15 |
| 65 | MAXWAR-200 | Faropenem Sodium Eq to 200 TAB | ALU ALU | 10*1*6 |
| 66 | MAXWAR-300 ER TAB | Feropenem 300mg ER Tablets | ALU ALU | 10*1*6 |
| 67 | MECOTIN | Gabapentin 300mg + Mecobalamin 500mcg | ALU ALU | 10*10 |
| 68 | MECOTIN-NP | Pregabalin 75mg+Methylcobalamin 1500mcg+Nortriptyline Hydrochloride | ALU ALU | 10*10 |
| 69 | MONTOLIN-KID | Montelukast Sodium 4mg + Levocetirizine Dhydrochloride 2.5 mg | ALU ALU | 10*10 |
| 70 | MONTOLIN-L | Montelukast Sodium 10mg + Levocetirizine Hydrochloride 5 mg | ALU ALU | 10*10 |
| 71 | MINOSAR-50 | Minocycline HCL 50mg | ALU ALU | 10*10 |
| 72 | NIBCLEAR TAB | Tofacitinib 5mg | BLISTER | 10*10 |
| 73 | NITROSAR-100 | Nitrofurantoin 100mg (SR) | ALU ALU | 10*14 |
| 74 | NIMOTEC-P | Nimesulide 100mg + Paracetamol 325mg | BLISTER | 10*2*10 |
| 75 | NIMOTEC-SP | Nimesulide 100 mg + Paracetamol 325 mg + Serratiopeptidase 15mg Tablets | ALU ALU | 10*10 |
| 76 | NIMOTEC-MR | Nimesulide 100mg + Paracetamol 325mg + Chlorzoxazone 375mg | ALU ALU | 10*10 |
| 77 | NAPROCIM-500 | Naproxen 500 mg tab | ALU ALU | 10*10 |
| 78 | NOLIN-P | Pregabalin 75mg+Nortriptyline Hydrochloride 10 mg | ALU ALU | 10*10 |
| 79 | OLAB-200 | Ofloxacin 200mg | ALU ALU | 10*10 |
| 80 | OLAB-OZ | Ofloxacin 200mg + Ornidazole 500mg. | ALU ALU | 10*10 |
| 81 | OLMISURE-H | Olmesartan Medoxomil | ALU ALU | 10*10 |
| 82 | OSTOCURE | Diacerein 50mg + Glucosamin 750mg +MSM 200mg + Mecobalamin 750mcg | ALU ALU | 10*10 |
| 83 | PANTOSAR-40 | Pantoprazole 40mg | ALU ALU | 10*10 |
| 84 | PLATOSAR TABLET | Carica Papaya1100mg+Curcuma Loanga50mg+Tinospora Cardifolia 50mg +Zinc Silphate 7.5mg+folic Acid 500mcg | ALU ALU | 10*10 |
| 85 | RABIPAN-20 | Rabeprazole 20mg | ALU ALU | 10*10 |
| 86 | RIXIN-400 | Rifaximin 400 mg | ALU ALU | 10x1x10 |
| 87 | RIXIN-550 | Rifaximin 550 mg | ALU ALU | 10x1x10 |
| 88 | ROBIART-L | Artemether 80mg + Lumefantrine 480mg | ALU ALU | 10*6 |
| 89 | ROBICAM-P | Lornoxicam 8mg + Paracetamol 500mg | BLISTER | 10*10 |
| 90 | ROBISPAS | Drotaverine 80mg + Mefenamic Acid 250mg | ALU ALU | 10*10 |
| 91 | ROX-250 | Cefuroxime Axetil 250 mg | ALU ALU | 10*1*6 |
| 92 | ROX-500 | Cefuroxime Axetil 500 mg | ALU ALU | 10*1*10 |
| 93 | ROX-500 CV | Cefuroxime Axetil 500 mg + Potassium Clavulanate Acid 125mg | ALU ALU | 10*1*6 |
| 94 | ROZUSURE-10 | Rosuvastatin Calcium eq to Rosuvastatin 10 mg | ALU ALU | 10*10 |
| 95 | SARDOX-650 | Doxofylling (Modified Release) Tablets 650mg | ALU ALU | 10*10 |
| 96 | SARCIP-500 | Ciprofloxacin Hydrochloride 500 mg | ALU ALU | 10*10 |
| 97 | SARCOLD | Aceclofenac 100mg+Paracetamol 325mg +Phenylephrine Hcl 5mg+Caffeine (Anhydrous) 25mg+Cetirizine Hcl 10mg | BLISTER | 10*10 |
| 98 | SARMOL-650 | Paracetamol 650 mg | BLISTER | 10*15 |
| 99 | SARFLOX-500 | Levofloxacin 500 mg | BLISTER | 10*10 |
| 100 | SERATONE | Serratiopeptidase 10mg + Diclofenac Pottassium 50mg | ALU ALU | 10*10 |
| 101 | SPAZIN-L | Levocetrizine 5 mg | ALU ALU | 10*10 |
| 102 | SURELID-600 | Linezolid 600 mg | ALU ALU | 10*1*4 |
| 103 | TALWAY-450 SR | Tolperisone HCL 450mg ( SR) | BLISTER | 10*10 |
| 104 | TALWAY-150 | Tolperisone HCL 150mg | BLISTER | 10*10 |
| 105 | TENDOLEG | Rose Hip Extract 250 mg + Collagen Peptide Type 1 40 mg + Sodium Hyaluronate 30 mg + Chondroitin Sulphate Sodium 200 mg + Vitamin C 35 mg |
ALU ALU | 10*1*10 |
| 106 | TELMISURE-40 | Telmisartan 40 mg | ALU ALU | 10*10 |
| 107 | URSOLIN-300 | Ursodeoxycholic Acid 300mg | ALU ALU | 10*1*10 |
| 108 | VILDAFIN-M | Vildagliptin 50mg +Metformin Hydrochloride 500mg | ALU ALU | 10*15 |
| 109 | VOSE-0.3 | Voglibose 0.3 mg | ALU ALU | 10*10 |
| 110 | VOSE-M | Voglibose 0.2 mg+Metformin Hydrochloride 500mg | ALU ALU | 10*10 |
| 111 | VOSE-GM1 | Glimepiride 1mg + Voglibose 0.2 mg+Metformin Hydrochloride 500mg(SR ) | BLISTER | 10*10 |
| 112 | VOSE-GM2 | Glimepiride 2mg + Voglibose 0.2 mg+Metformin Hydrochloride 500mg(SR) | BLISTER | 10*10 |
| 113 | VEEPBRO-200 SR | Acebrophylline 200 mg SR Tablets | ALU ALU | 10*10 |
| 114 | ZOLECT | Albendazole 400mg + Ivermectin 6mg | ALU ALU | 10*10*1 |
| Sarthi Life Sciences Capsules | ||||
| 115 | CLINBET-300 | Clindamycin 300 mg | ALU ALU | 10*10 |
| 116 | DOXILIN | Doxycycline Hydrochloride 100mg+ Lactic Acid bacillus 5 billion spores | BLISTER | 10*10 |
| 117 | EMEP-DSR | Esomeprazole 40mg + Domperidone 30mg Sustained Release Capsules | ALU ALU | 10*10 |
| 118 | EMRON PLUS | Ferrous Ascorbate 100mg + Folic Acid 1.5mg | ALU ALU | 10*10 |
| 119 | IRON UP PLUS | Carbonyl Iron (equ. To Elemental Iron) 100mg + Folic Acid 1.5mg + Vitamin C 50mg + Ascorbic Acid 75mg + Zinc Sulphate Monohydrate 61.8mg | BLISTER | 10*10 |
| 120 | LINIPAN-DSR | Pantoprazole 40mg + Domperidone 30 mg Sustained Release Capsules | ALU ALU | 10*10 |
| 121 | LINIMOX-500 | Amoxycillin 500 mg | BLISTER | 10*10 |
| 123 | LINIPRIDE-R | Levosulpiride 75mg + Rabeprazole 20mg SR Capsule | ALU ALU | 10*10 |
| 124 | LYCOVIT-PLUS | Lycopene 10% 5000mcg + Vit. A 2500IU + Vit. B1 2mg + Vit. B2 2mg + Vit. B6 1.5mg + Vit. B12 1mcg + Vit. C 25mg + Vit. D3 200IU + Vit. E 10mg + Nicotinamide 25mg + Cal. Carbonate 10mg + Cal. Pantothenate 2mg + Folic Acid 300mcg + Ferrous Fumarate 30.42mg + Pot. Sulphate 11.1mg + Cu Sulphate 1.77mg + Pot. Iodide 0.98mg + Mg Sul. Monohydrate 1.54mg + Zn Sulphate 30.41mg + Mg Sulphate 2.2mg + Selenium 40mcg |
ALU ALU | 10*10 |
| 125 | MECOTIN-P | Pregabalin 75mg + Methylcobalamin 750mg | ALU ALU | 10*10 |
| 126 | MIRON-Z | Carbonyl Iron (equ. To Elemental Iron)-100mg + Folic Acid 1.5mg + Vitamin C 50mg+ Cyanocobalamin 15mcg + Zinc Sulphate Monohydrate 61.8mg. | BLISTER | 3*10 |
| 127 | NURODES-IN DRUG | Mecobalamin 1500mcg + Alpha lipoic Acid 100mg + Folic Acid 1.5mg + Vitamin B1 10mg + Vitamin B6 3mg | ALU ALU | 10*10 |
| 128 | NERVO-JET | Methylcobalamin 1500 mcg+Alpha Lipoic acid 100mg +pyridoxine hydrochloride 3mg+Folic Acid 1.5mg+Benfotiamine 50mg +Biotin 5mg+chromium 200mcg | ALU ALU | 10*1*10 |
| 129 | PADCOXX | Polmacoxib 2 mg | ALU ALU | 10*10 |
| 130 | ROBILACT | Pre & Pro biotic Capsule | ALU ALU | 3*10 |
| 131 | ROBIPAN-DSR | Rabeprazole 20mg + Domperidone 30mg SR Capsule | ALU ALU | 10*10 |
| 132 | ROBIPAN-IT | Rabeprazole 20mg + Itopride 150mg SR Capsule | ALU ALU | 10*10 |
| 133 | ROBIPAN-L | Levosulpiride 75mg + Rabeprazole 20mg SR Capsule | ALU ALU | 10*10 |
| 134 | SARVIT-F3 | omega 3 fatty acid+Multivitamin+Minerals | BLISTER | 10*10 |
| 135 | SARZOLE-100 | Itraconazole 100 mg | ALU ALU | 10*1*6 |
| 136 | SARZOLE-200 | Itraconazole 200 mg | ALU ALU | 10*1**4 |
| 137 | VEEPBRO-100 | Acebrophylline 100 mg | ALU ALU | 10*10 |
| 138 | ZINCOSAR | Ginkgo Biloba 60 mg + Ginseng 50 mg + Lycopene10% 6000 mcg + Mecobalamin 1000 mcg + Vit. E 50 mg + Beta Carotene 20% 10mg + Zinc 7.5mg + Glumatic Acid 25 mg + Sodium Feredetate 75 mcg + Thiamine HCL 5 mg + Riboflavine 5 mg + Pyridoxine HCL 3 mg + Ascorbic Acid 20 mg + Protein 10% 10mg |
ALU ALU | 3*10 |
| Sarthi Life Sciences Soft Gel Capsules | ||||
| 139 | CALSAR-SG | Calcitriol 0.25mcg + Calcium 500mg + Zinc 7.5mg | BLISTER | 10*15 |
| 140 | EVOSE-500 | Evening Primrose Oil 500mg + Tocotrienols 50% 30mg | BLISTER | 10*1*10 |
| 141 | GINKOLIN-M | Ginseng + Gingko Biloba Extract + Green Tea Extract + Lycopene + Multivitamins | BLISTER | 10*1*10 |
| 142 | LYQ FORTE PLUS | Lycopene 10% 5000mcg + Lutein 8% 2000mcg + Betacarotene 10% 5.17mg + Zinc Suphate 70mg + Grape Seed Extract | BLISTER | 10*10 |
| 143 | MECOTIN-CM | Calcitriol 0.25mcg + Fish Oil, Rich in Omega-3 Acids Containing EPA 180mg & DHA 120mg + Methylcobalamin 1500mcg + Folic Acid 400mcg + Boron(As disodium Tetraborate)1.5mg + Calcium Carbonate 500mg |
BLISTER | 10*1*10 |
| 144 | MINAMAX-5G | Omega-3 Fatty Acid + L-Glutathione + Green Tea Extract + Ginkgo Biloba + Ginseng Extract + Garlic Extract + Grape Seed Extract + Antioxidants + Vitamins + Minerals & Trace Elements | BLISTER | 10*1*10 |
| 145 | MYCAL-K27 | Calcitrol 0.25mcg. + Calcium Carbonate 1250 mg + Vitamin K 27 45 mcg +Methylcobalamin 50 mg + Zinc sulphate 7.5mg. +L-Methyl folate 800 mcg |
BLISTER | 10*10 |
| 146 | NURODES-SG | Methylcobalamin 1500mcg + Alpha Lipoic Acid 100mg + Pyridoxine Hcl 3mg + Folic Acid 1.5mg | BLISTER | 10*1*10 |
| 147 | ROBICAL C | Cholecalciferol 60000 IU | BLISTER | 10*1*8 |
| 148 | ROBIGEST-200 | Natural Micronised Progesterone 200 mg | BLISTER | 10*1*10 |
| 149 | SARVIT F3 | Omega 3 fatty acids with MultiVitamins & Minerals | BLISTER | 10*1*10 |
| 150 | UN-CLOG | Camphor 25 mg +Chlorothymol 5 mg + Eucalyptol 125 mg +Menthol 55 mg +Terpineol 120 mg | BLISTER | 10*10 |
| 151 | 9G-MAX | Green Tea Extract +Ginkgo Biloba +Ginseng Extract , Grape Seed Extract, Ginger Root Extract ,Green Coffee Extract , Guggul Extract,Garlic Powder,Glycyrrhiza Glabra Extract, L-Carnitine,L-Tartrate ,Methylcobalamin, Multivitamin- Multimineral & Antioxidant |
BLISTER | 10*1*10 |
| Sarthi Life Sciences Infusions | ||||
| 152 | G-TALIN | Each 100 ml contains L-alanyl-L-glutamine 20 gm | 50*1 | 50ML |
| 153 | LEVOWAY IV | Levofloxacin Infusion | 100*1 | 100 ml |
| 154 | MAXWAR-IV | Each 100 ml contains Linezolid 200 mg | 32*1 | 300ml |
| 155 | PARAWAY IV | Paracetamol Infusion | 100*1 | 100 ml |
| Sarthi Life Sciences Injections | ||||
| 156 | ANCEL-500 | Amikacin 500 mg / 2ml | Ampoule | 1*2ml |
| 157 | AZ-1GM | Aztreonam 1000mg injection | Vial | 1*1 |
| 158 | CALCIPLAY INJ. | Calcium Gluconate 50mg. + Calcium Lactobionate U.S.P 87.5mg WFI | Ampoule | 5*10 ml |
| 159 | DOXILIN-100 | Doxycycline – 100mg Injection | Ampoule | 100mg |
| 160 | EMEP-40 MG | Esomeprazole Sodium 40mg | Vial | 1*1 |
| 161 | EMTRIX S -375 | Ceftriaxone 250mg + Sulbactam 125mg | Vial | 1*1 |
| 162 | GASZOLE | Rabeprazole 20mg | Vial | 1*1 |
| 163 | GENERON-AQ | Diclofenac Sodium 75 mg / ml | Ampoule | 10*1ml |
| 164 | HYLONE | Triamcinolone acetonide | Ampoule | 1 ML |
| 165 | INFLAM | Piroxicam 20mg / 2ml | Ampoule | 10*2ml |
| 166 | LINI-ART | Alpha-Beta Arteether 150 mg / 2ml | Ampoule | 3*2ml Dispo pack |
| 167 | LINICEFT-1GM | Ceftazidime 1000 mg | Vial | 1*1 |
| 168 | LINICEFT-TZ | Ceftazidime 1000mg + Tazobactum 125mg | Vial | 1*1 |
| 169 | LINIPRED-2 | Methylprednisolone Acetate 80mg / 2ml | Ampoule | 1*2 ml |
| 170 | LINIPRED-125 | Methylprednisolone Sodium Succinate 125 mg | Vial | 1*1 |
| 171 | LINITRIX-1 GM | Ceftriaxone 1000mg | Vial | 1*1 |
| 172 | LINITRIX-S -1.5 GM | Ceftriaxone 1000mg + Sulbactam 500mg | Vial | 1*1 |
| 173 | LINITRIX-S 750 | Ceftriaxone 500mg + Sulbactam 250mg | Vial | 1*1 |
| 174 | LINITRIX-T | Ceftriaxone 1000mg + Tazobactum 125mg | Vial | 1*1 |
| 175 | LP-S | Lansoprazole 30 mg | Vial | 1*1 |
| 176 | MEROLIN-1GM | Meropenem Trihydrate 1000 mg | Vial | 1*1 |
| 177 | NERMAC FORTE | Methylcobalamin 1500mcg + Benzyl Alcohol IP 2% w/v | Ampoule Dispo | 1*1 |
| 178 | NERMAC M | Methylcobalamin 1000 mcg + Pyridoxine HCL 100mg + Niacinamide 100mg + D-pantheno 50mg + Benzyl Alcohol 2% v/v | Ampoule Dispo | 1*1 |
| 179 | NERMAC M | Mecobalamin 1000 mcg + pyridoxine Hyd. 100mg + Niacinamide 100mg + D-pantheno 50mg + Benzyl Alcohol 2% v/v | 5×2 Ampoules | 1*1 |
| 180 | PANTOSAR-IV | Pantoprazole 40mg | Vial | 1*1 |
| 182 | ROBIART-120 | Artesunate 120mg Injection | Vial | 1*1 |
| 183 | ROBICEFT-SB | Ceftazidime 1000 mg + Sulbactam 500 mg | PACKING | VIAL |
| 184 | ROPIT | Piperacillin 4 gm + Tazobactum 500 mg | Vial | 1*1 |
| 185 | SARDEC-25 | Nandrolone Decanoate 25 mg / ml | Ampoule | 10*1ml |
| 186 | SARDEC-50 | Nandrolone Decanoate 50 mg / ml | Ampoule | 10*1ml |
| Sarthi Life Sciences Sachet/Powder | ||||
| 187 | SARZONE-S 375 | Cefoperazone 250 mg + Sulbactam 125 mg | Vial | 1*1 |
| 188 | SARZONE-TZ | Cefoperazone 1 gm + Tazobactum 125mg | Vial | 1*1 |
| 189 | TIGIMAC | Tigecycline 50mg | Vial | 1*1 |
| 190 | VEEPZONE-SB | Cefoperazone 1000mg + Sulbactum 500mg | Vial | 1*1 |
| 191 | ROBICAL C | Cholecalciferol 60000 IU | SACHET | 20*1 |
| 192 | ROBILACT | Pre and pro biotic sachet | SACHET | 30*1 |
| Sarthi Life Sciences Ointment/Soap/Mouth Wash | ||||
| 193 | DENTOSAR | Potassium Nitrate 5% w/w + Sodium Monofluorophosphate 0.7% w/w Medicated Toothpaste | 1*1 | 50 gm |
| 194 | DICLOTIN PLUS GEL | Menthol 5% w/w + Diclofenac Diethylammonium 1% w/w + Oleum Lini 3% w/w + Methyl Salicyate 10% w/w + Benzyl Acohol 1% w/w | 1*1 | 30 gm |
| 195 | LINIKET SOAP | Ketoconazole 2% Soap | 1*1 | 75gm |
| 196 | LINIFRESH | Linifresh Chlorhexidine Gluconate 0.2% w/v + Sodium Fluoride 0.05% w/v+Zinc Chloride 0.09% w/v Mouth Wash |
1*1 | 100 ml |
| 197 | ORA-MAGIC | Choline Salicylate 8.7% w/w+Lignocaine hydrochloride 2.0% w/w | 1*1 | 10gm |
| Sarthi Life Sciences Protein Powder | ||||
| 198 | OSTOPRO | Protein Powder with Glucosamine, Chondroitin, DHA, Vitamins & Minerals | 24*1 | 200 GM |
| 199 | PROSAR PLUS | Protein Powder with Calcium, Vitamins & Minerals (Chocolate Flavor) | 50*1 | 200 GM |
| 200 | ROBIPRO (TIN PACK ) VANILLA FLAVOUR | Protein Powder with MultiVitamins,Multiminerals & Trace Elements (Vanilla Flavor) | 50*1 | 200 GM |
| 201 | ROBIPO CHOCOLATE FLAVOUR | Protein Powder with MultiVitamins, Multiminerals & Trace Elements (Vanilla Flavor) SUGAR FREE | 50*1 | 200 GM |
| 202 | ROBIPO VANILLA FLAVOUR | Protein Powder with MultiVitamins, Multiminerals & Trace Elements (Vanilla Flavor) SUGAR FREE | 50*1 | 200 GM |
| Sarthi Life Sciences Ayurvedics Section | ||||
| 203 | ADVACISS-FORTE | Cissus quadrangularis Linn Extract 750mg +Vitex nigundo Extract 200mg + Boswellia serrata Extract 200mg + withania somnifera Extract 100mg Tablete |
1*30 | 30 tab |
| 204 | OSTOFLAM OIL | Relieves Pain & Improves Joint Movement | 100*1 | 50 ml |
| 205 | PLATOSAR SYP | Giloy 50% + Papaya Leaves 20% + Kiwi 20% + Tulsi 8% + Black Pepper 1.5% | Platelets | 200ml |
| 206 | SUREHEAL CAP | Hadjod(Cissus Quadrangularis) 375mg + Ashvagandha(Withania Somnifera) 50 mg + Shilajeet(Asphaltum) 50 mg | 12*1 | 1*30 |
| 207 | SURELIFT CAP | Guggal, Giloy, Tulsi, Shankh Bhasma, Neem, Ash lift wagandha, Sonth, Amla, Haldi & Shigru Softgel Capsule | 1*30 | 3*1*10 |
| 208 | SHILAJEET MALT | For Strength, Vitality, Stamina 400 mg | 60*1 | 200 GM |
| Sarthi Life Sciences Energy Drink | ||||
| 209 | ORAN-Z | Dextrose 17.5 gm + Sucrose 14 gm + Zinc Sulphate 32.5 mg + Vit. C 50 mg | 1*1 | 105 gm |
| Sarthi Life Sciences Syrups | ||||
| 210 | ADVA-RAFT ORAL SUSPENSION | Each 5ml contains Sodium Alginate 250mg + Sodium Bicarbonate 133.5mg+ Calcium Carbonate 80mg (Sugar Free) Oral Suspension in 150ml |
150 ML | |
| 211 | ALKASAR-C | Disodium Hydrogen Citrate 1.37 mg / 5ml | 60*1 | 200 ml |
| 212 | AZIROB -100 | Azithromycin Oral 100mg / 5ml Suspension | 100*1 | 15 ml |
| 213 | AXORIL-LS DROP | Each ml Contains Levosalbutamol Sulphate Eq to Levosalbutamol 0.25 mg+Ambroxol Hydrochloride 7.5 | 200*1 | 15 ml |
| 214 | AZIROB SUSP | Azithromycin 200 mg / 5 ml Suspension | 100*1 | 30 ml |
| 215 | CALSAR-CZ | Calcium Gluconate 200mg + Calcium Lactate 250mg + Vitamin D3 400 IU + Vitamin B12 5mcg / 5 ml | 60*1 | 200 ml |
| 216 | CYCLOFINE | Each 5 ml contains Dicyclomine Hcl 10mg +Simethicone 40mg suspension | 60*1 | 60ml |
| 217 | EMRON PLUS | Ferrous Ascorbate 35mg + Folic Acid 550mcg / 5 ml | 60*1 | 200 ml |
| 218 | GLASS | Povidone Iodine 2% w/v Sore Throat Gargle | 100*1 | 100 ml |
| 219 | GLOWAC PLUS | Thiamine Hydrochloride 2mg + Riboflavine Phosphate 2.5mg + Pyridoxine HCL 0.75mg + Cyancobalamin 2 mg + | 60*1 | 200 ml |
