| Serapher Life Care Tablets |
| SERAZEE 250 AZITHROMYCIN | 250MG | 10*6 BL |
| SERAZEE 500 AZITHROMYCIN | 500MG | 10*3 BL |
| SERAMOXYL CL | AMOXYCILLIN | 500MG + POTASSIUM CLAVULANIC ACID |
| SERAMOXYL LB | AMOXYCILLIN | 500MG + POTASSIUM CLAVULANIC ACID |
| MG WITH LB 60 MILLION | SPORES | 10*10 AA |
| SERACIT LEVOCETIRIZINE DIHYDROCHLORIDE | 5MG | 10*10 AA |
| SERAVITAL -D CALCIUM CITRATE 1000MG | + VIT. D3 200 IU + ZN SO4 | 4MG + |
| MAGNESIUM HYDROXIDE | 100MG | 10*15 BL |
| SERADROT -M DROTAVERINE HCL 80MG | + MEFENAMIC ACID 250MG | 10*10 BL |
| SERAXIB 90 ETORICOXIB | 90MG | 10*10 AA |
| SERANIMOL NIMESULIDE 100MG | + PARACETAMOL 325MG | 10*10 BL |
| PARACETAMOL 500MG | + CAFFEINE | 30MG + PHENYLEPHRINE |
| HCL | 25MG | 10*10 BL |
| SERACENAC ACECLOFENAC 100 MG | + PARACETAMOL 325 MG | 10*10 BL |
| SERACENAC -SP ACECLOFENAC 100 MG | + PARACETAMOL | 325 MG + |
| SERRATIOPEPTIDASE | 15MG | 10*10 AA |
| SERACENAC -CP ACECLOFENAC 100 MG | + PARACETAMOL | 325 MG + |
| CHLORZOXAZONE | 250 | 10*10 AA |
| SERACENAC -TH ACECLOFENAC 100MG | + THIOCOCHICOSIDE 4MG | 10*10 AA |
| SERA VITAL -ZF FERROUS ASCORBATE IRON 100MG | + FOLIC ACID | 1.5MG + |
| ZINC | 22.5 MG | 10*10 AA |
| SERAVOM ONDANSETRON 4MG MOUTH DISSOLVING | TABLET | 10*10 AA |
| SERAPANTO PANTOPRAZOLE SODIUM | 40MG | 10*10 AA |
| SERAPANTO -D PANTOPRAZOLE SODIUM 40MG | + DOMPERIDONE 10MG | 10*10 AA |
| SERAGAS RABEPRAZOLE | 20MG | 10*10 AA |
| SERAMONTE -LC MONTELUKAST | SODIUM | 10MG + LEVOCETIRIZINE |
| DIHYDROCHLORIDE | 5MG | 10*10 AA |
| SERAMONTE -FX MONTELUKAST 10MG | + FEXOFENADINE 120MG | 10*10 AA |
| SERAMEFID MEFENAMIC | ACID | 250MG + DICYCLOMINE HYDROCHLORIDE |
| SERAMETHYL 4 METHYLPREDNISOLONE | 4MG | 10*10 AA |
| SERAGABA MN PREGABALIN | (SR)75MG + METHYLCOBALAMIN | 1500MCG + |
| NORTRIPTYLINE | 10MG | 10*10 AA |
| SERAGABA N PREGABALIN 75 MG | + NORT RIPTYLINE 10MG | 10*10 AA |
| SERAFLOX 200 OFLOXACIN | 200MG | 10*10 AA |
| SERAFLOX OZ OFLOXACIN 200MG | + ORNIDAZOLE 500MG | 10*10 BL |
| SERA -TBF TERBINAFINE HYDROCHLORIDE | 250MG | 10*7 BL |
| SERAFLUCO FLUCONAZOLE | 150MG | 10*5 BL |
| SERADEOXY 300 URSODEOXYCHOLIC ACID | 300MG | 10*10 BL |
| SERACETAMOL 650 PARACETAMOL 65 | 0MG | 10*15 |
| SERACEFY 200 CEFIXIME DISPERSIBLE | 200MG | 10*10 AA |
| SERACEFY 200 LB CEFIXIME DISPERSIBLE 200MG | + LB | 10*10 AA |
| SERAVITAL MAX CALCIUM | CARBONATE | 1250MG, EQ TO ELEMENTAL |
| CALCIUM 500MG | + VITAMIN D3 200IU + MAGNESIUM 90 | 10*15 BL |
| MG | + ZINC | 11 MG EQ TO ELEMENTAL ZINC DIBASIC CALCIUM |
| SERA D-CORT DEFLAZACORT | 6MG | 10*10 |
| SERAPODOX -200 CEFPODOXIME | 200MG | 10*10 AA |
| SERABET -16 BETAHISTINE | 16MG | 10*10 AA |
| SERACLOFEN -MR DICLOFENAC 50MG | + PARACETAMOL | 325MG + |
| CHLOROZOXAZONE | 250MG | 10*10 BL |
| SERACLOFEN -SP DICLOFENAC 50MG | + PARACETAMOL | 325MG + |
| SERRATIOPETIDE | 15MG | 10*10 BL |
| SERACLOFEN -P DICLOFENAC 50MG | + PARACETAMOL 325MG | 10*10 BL |
| Serapher Life Care Capsules |
| SERACOB FORTEMETHYLCOBALAMIN 1500MCG | + ALA 100MG + VIT B6 | 3MG |
| SERAPANTO DSRPANTOPRAZOLE SODIUM 40MG | (EC) + DOMPERIDONE | 30MG |
| SERAGAS SR RABEPRAZOLE | 20MG(EC) + DOMPERIDONE | 30MG (SR)10X10 AA |
| SERAGAS LSR RABEPRAZOLE | 20MG(EC) + LEVOSULPIRIDE | 75 MG10X10 AA |
| DOXYSERA LB DOXYCYCLINE 100 | + LACTIC ACID BACILUS | 50 MG10X10 AA |
| SERAPANTO LSR PANTAPROZOLE 40 MG | + LEVOSULPIRIDE | 75MG10X10 AA |
| ESOSERA -D ESOMEPRAJOLE 40 MG | + DOMPERIDONE | 15MG10X10 AA |
| SERATRAZOL 100 | ITRACONAZOLE | 100MG10X10 AA |
| SERATRAZOL 200 | ITRACONAZOLE | 200MG10X10 AA |
| ZINC | SULPHATE | 10*1*10 BL |
| SERATROL MAX CALCITRIOL | 0.25MCG + CALCIUM CARBONATE | 500MG + ZINC |
| MG | + METHYLCOBALAMIN | 1500MCG + L -METHYL FOLATE |
| MCG | + VITAMIN K2 -7 45MCG | 10*1*10 BL |
| SERANUTRA 9G MULTIVITAMIN | +MULTIMINERAL + OMEGA | 3 FATTY ACIDS |
| SERAVITAL D3 CHOLECALCIFEROL 60000 | I.U (VIT D3) SOFTGEL CAPSULES | 10*1*4 BL |
| Serapher Life Care Syrups |
| SERAVITAL PRO CALCIUM CARBONATE 600 MG | + MAGNESIUM OXIDE | 85MG |
| ZINC 14 | MG | 200ML |
| SERATONIC B FUNGAL DIASTASE 50 MG | + PEPSIN | 10 MG + B COMPLEX |
| SERAGROW CYPROHEPTADINE HCL | IP | 2MG + TRICHOLINE CITRATE |
| MG | (SUGAR FREE) | 200ML |
| SERACETAMOL IB IBUPROFEN 100MG | + PARACETAMOL 162.5MG | 60ML |
| SERAXOL EACH 5 ML | CONTAINS: AMBROXOL HYDROCHLORIDE | 30 MG |
| LEVOSALBUTAMOL | SULPHATE | 1 MGEQ. TO |
| LEVOSALBUTAMOL | GUAIPHENESIN | 50 MG FLAVOURED |
| SYRUPY BASE APPROVED COLOUR USED –CLEAR | BOTTLE | 100 ML |
| SERAMONTE -LC LEVOCETIRIZINE | DIHYDROCHLORIDE | 2.5MG + MONTELUKAST |
| SERAFLOX MS OFLOXACIN 50MG | + METRONIDAZOLE | 120MG + |
| SIMETHICONE | 10MG | 60ML |
| SHOTS | CHOLECALCIFEROL | 60000 I.U (VITAMIN D3) NANO SHOT |
| SERACETAMOL MF MEFENAMIC ACID 100MG | + PARACETAMOL | 250MG |
| SERABLYS L-LYSINE | + B -COMPLEX + VITAMIN (SUGAR FREE) | 200ML |
| SERADIGEL ACTIVATED | SIMETHICONE | 50MG + MAGNESIUM HYDROXIDE |
| ALLUMINIUM HYDROXIDE 250MG SF | SUSP. | 170ML |
| SERAZEE AZITHROMYCIN 250 MG | SUSP. | 30ML |
| SERAMOXYL CL AMOXYCILLIN 200MG | + POTASSIUM CLAVULANATE | 28.5 MG |
| WITH | WATER | 30 ML HDP |
| SERAPODOX CEFPODOXIME 50MG | / 5ML | 30 ML HDP |
| SERACEFY CEFIXIME | 50MG/5ML WATER FOR INJECTION | 30 ML HDP |
| Serapher Life Care Ointments |
| SERAMOV DICLOFENAC | DIETHYLAMINE | 1.16% W/W + METHYL |
| SALICYLATE | 10.00% W/W + MENTHOL | 5% W/W + VIRGIN |
| LINSEED OIL | 3% + BENZYL ALCOHOL 1% | 30GM |
| SERAKIN OFLOXACIN | 0.75% W/W + ORNIDAZOLE | 2.0% + |
| SERAMID METRONIDAZOLE | + POVIDONE IODINE | 15GM |
| SERACEFT | -1.0 CEFTRIAXONE 1000MG | 1 GM. |
| SERACEFT -SB | 1.5 CEFTRIAXONE 1000MG + SULBACTAM 500G | 1.5 GM. |
| SERACEFO -SB CEFOPERAZONE 1000MG | + SULBACTAM 500MG | 1.5 GM. |
| SERACLOFEN DICLOFENAC SODIUM 75 MG | / | 1 ML (IN AQUEOUS BASE) |
| SERAVOM ONDANSETRON | 4MG *2ML | 10*2 AMP. |
| SERAPANTO PANTOPRAZOLE SODIUM 40 MG | WITH | 10ML WIFI |
| SERACOB | 1.5 METHYLCOBALAMIN 1500MCG | 1 AMP. O F |
| SERACOB FORTE METHYLCOBALAMIN 1500MCG | + VITAMIN B6 | 100MG + |
| BENZYL ALCOHOL | 1.5.0% V/V INJECTION | 1 AMP. OF |
| Serapher Life Care Protein Powder |
| SERAFUEL PROTEIN | + BIOTIN + VITAM INS + MINERALS (WHEY | 34% + |